Description
- Precision machined from high grade 304 Stainless Steel
- Stainless steel reduces thermal conductivity by up to 93% compared to aluminum
- Plastic composite pistons are prone to damage and become brittle with age
- OEM chrome plated steel and aluminum pistons are prone to corrosion
- Eliminates failure prone ceramic inserts found on some KTM models
- Each kit contains piston or pistons to rebuild one caliper
| Year | Make | Model |
|---|---|---|
| 2000 | KTM | 250 EXC |
| 2003-2025 | KTM | 250 SX |
| 2003-2004 | KTM | 250 SXS |
| 2003-2025 | KTM | 450 SX-F |
| 2004-2025 | KTM | 125 SX |
| 2004 | KTM | 125 SXS |
| 2004-2005 | KTM | 200 EXC |
| 2004-2005 | KTM | 250 EXC |
| 2004-2005 | KTM | 300 EXC |
| 2004-2005 | KTM | 300 MXC |
| 2004-2006 | KTM | 400 EXC |
| 2004-2005 | KTM | 450 MXC |
| 2004-2006 | KTM | 525 EXC |
| 2004-2005 | KTM | 525 MXC |
| 2004-2006 | KTM | 525 SX |
| 2005-2025 | KTM | 250 SX-F |
| 2005-2009 | KTM | 450 SMR |
| 2006-2008 | Husaberg | FE450E |
| 2006-2007 | KTM | 125 EXC |
| 2006-2009 | KTM | 200 XC |
| 2006-2016 | KTM | 200 XC-W |
| 2006-2019 | KTM | 250 XC |
| 2006-2016 | KTM | 250 XC-W |
| 2006-2016 | KTM | 250 XCF-W |
| 2006-2016 | KTM | 300 XC-W |
| 2006-2009 | KTM | 450 XC-F |
| 2006-2007 | KTM | 525 XC-G |
| 2006-2007 | KTM | 560 SMR |
| 2007-2008 | KTM | 144 SX |
| 2007-2009 | KTM | 250 XC-F |
| 2007 | KTM | 400 XC-W |
| 2007 | KTM | 525 XC-W |
| 2008 | KTM | 450 EXC-R |
| 2008 | KTM | 450 XC-W |
| 2008 | KTM | 505 SX-F |
| 2008-2009 | KTM | 505 XC-F |
| 2008-2011 | KTM | 530 EXC-R |
| 2008-2011 | KTM | 530 XC-W |
| 2009-2011 | Husaberg | FE450 |
| 2009-2011 | Husaberg | FE570 |
| 2009-2022 | KTM | 150 SX |
| 2009-2019 | KTM | 300 XC |
| 2009-2010 | KTM | 400 XC-W |
| 2010-2011 | Husaberg | FE390 |
| 2010-2011 | Husaberg | FX450 |
| 2010-2014 | KTM | 150 XC |
| 2011 | Husaberg | FS570 |
| 2011-2014 | Husaberg | TE250 |
| 2011-2014 | Husaberg | TE300 |
| 2011-2025 | KTM | 350 SX-F |
| 2012-2025 | KTM | 250 XC-F |
| 2012-2016 | KTM | 350 EXC-F |
| 2012-2024 | KTM | 350 XC-F |
| 2012-2016 | KTM | 350 XCF-W |
| 2012-2013 | KTM | 450 SX-F Factory Edition |
| 2012 | Sherco | SE 250i R |
| 2012 | Sherco | SE 300i R |
| 2013-2014 | Husaberg | FE250 |
| 2013-2014 | Husaberg | FE350 |
| 2013-2014 | Husaberg | FE450 |
| 2013-2014 | Husaberg | FE501 |
| 2013-2025 | KTM | 450 XC-F |
| 2014-2025 | Husqvarna | FC250 |
| 2014-2025 | Husqvarna | FC350 |
| 2014-2025 | Husqvarna | FC450 |
| 2014-2017 | Husqvarna | FE250 |
| 2014-2016 | Husqvarna | FE350 |
| 2014-2016 | Husqvarna | FE450 |
| 2014-2016 | Husqvarna | FE501 |
| 2014-2025 | Husqvarna | TC125 |
| 2014-2025 | Husqvarna | TC250 |
| 2014-2017 | Husqvarna | TE250 |
| 2014-2017 | Husqvarna | TE300 |
| 2014 | KTM | 450 SMR |
| 2014-2018 | Sherco | 250 SE-R |
| 2014-2018 | Sherco | 250 SEF-R |
| 2014-2018 | Sherco | 300 SEF-R |
| 2015-2016 | Husqvarna | TE125 |
| 2015-2018 | Sherco | 300 SE-R |
| 2015-2018 | Sherco | 450 SEF-R |
| 2016 | Husqvarna | FE350S |
| 2016 | Husqvarna | FE501S |
| 2016 | KTM | 250 SX-F Factory Edition |
| 2016 | KTM | 450 SX-F Factory Edition |
| 2016-2018 | Sherco | 250 SE-R Factory |
| 2016-2018 | Sherco | 250 SEF-R Factory |
| 2016-2018 | Sherco | 300 SEF-R Factory |
| 2016-2018 | Sherco | 450 SEF-R Factory |
| 2017 | Husqvarna | FX450 |
| 2017 | Husqvarna | TX300 |
| 2017-2019 | KTM | 150 XC-W |
| 2018-2020 | Husqvarna | FC450 Rockstar Edition |
| 2018-2024 | Husqvarna | FS450 |
| 2018 | KTM | 450 SX-F Factory Edition |
| 2018 | Sherco | 125 SE-R |
| 2018 | Sherco | 250 SE-SD Six Days |
| 2018 | Sherco | 250 SEF-SD Six Days |
| 2018 | Sherco | 300 SE-R Factory |
| 2018 | Sherco | 300 SE-SD Six Days |
| 2018 | Sherco | 300 SEF-SD Six Days |
| 2018 | Sherco | 450 SEF-SD Six Days |
| 2019 | Sherco | 125 SC |
| 2019-2021 | Sherco | 125 SE-R Racing |
| 2019 | Sherco | 250 SC |
| 2019-2021 | Sherco | 250 SE-R Racing |
| 2019 | Sherco | 300 SC |
| 2019-2021 | Sherco | 300 SE-R Racing |
| 2019-2021 | Sherco | 450 SEF-R Racing |
| 2020-2022 | KTM | 250 XC TPI |
| 2020-2022 | KTM | 300 XC TPI |
| 2020-2024 | KTM | 450 SX-F Factory Edition |
| 2021-2025 | Gas Gas | EX 250F |
| 2021-2025 | Gas Gas | EX 300 |
| 2021-2025 | Gas Gas | EX 350F |
| 2021-2024 | Gas Gas | EX 450F |
| 2021-2025 | Gas Gas | MC 125 |
| 2021-2025 | Gas Gas | MC 250F |
| 2021-2025 | Gas Gas | MC 450F |
| 2021-2025 | KTM | 125 XC |
| 2021 | KTM | 350 EXC-F |
| 2021-2024 | KTM | 450 SMR |
| 2021-2023 | Sherco | 125 SE Factory |
| 2021-2023 | Sherco | 300 SE Factory |
| 2021-2023 | Sherco | 500 SEF Factory |
| 2022 | Husqvarna | FC250 Rockstar Edition |
| 2022-2023 | Husqvarna | FC450 Rockstar Edition |
| 2022-2025 | Husqvarna | FX350 |
| 2022-2024 | Husqvarna | FX450 |
| 2022 | Husqvarna | TX300i |
| 2022 | KTM | 250 SX-F Factory Edition |
| 2022-2024 | KTM | 350 XC-F Factory Edition |
| 2023 | Gas Gas | MC 250F Factory Edition |
| 2023 | Husqvarna | FC350 Heritage |
| 2023 | Husqvarna | FX350 Heritage |
| 2023 | Husqvarna | TC125 Heritage |
| 2023 | Husqvarna | TC250 Heritage |
| 2023 | Husqvarna | TX300 Heritage |
| 2023-2025 | KTM | 150 XC-W |
| 2023-2025 | KTM | 250 XC |
| 2023-2025 | KTM | 300 SX |
| 2023-2025 | KTM | 300 XC |
| 2023 | KTM | 450 Rally Replica |
| 2023 | Sherco | 250 SE Factory |
| 2023 | Sherco | 450 SEF Factory |
| 2024 | Gas Gas | ES 350 |
| 2024 | Gas Gas | MC 350F |
| 2024 | Husqvarna | TE300 Pro |
| 2024 | KTM | 250 SX-F Factory Edition |
| 2024 | KTM | 300 XC-W |
| 2024-2025 | KTM | 350 EXC-F |
| 2024 | KTM | 450 XCF-W |
- MAP:
- Yes