Description
- Precision machined from high grade 304 Stainless Steel
- Stainless steel reduces thermal conductivity by up to 93% compared to aluminum
- Plastic composite pistons are prone to damage and become brittle with age
- OEM chrome plated steel and aluminum pistons are prone to corrosion
- Eliminates failure prone ceramic inserts found on some KTM models
- Each kit contains piston or pistons to rebuild one caliper
| Year | Make | Model |
|---|---|---|
| 2017 | Husqvarna | FE350 |
| 2017 | Husqvarna | FE450 |
| 2017 | Husqvarna | FE501 |
| 2017 | Husqvarna | FX350 |
| 2017 | Husqvarna | TE150 |
| 2017-2019 | KTM | 150 XC-W |
| 2017-2019 | KTM | 250 EXC-F |
| 2017-2018 | KTM | 250 XC-W |
| 2017-2018 | KTM | 300 XC-W |
| 2017-2024 | KTM | 350 EXC-F |
| 2017-2024 | KTM | 500 EXC-F |
| 2019-2022 | KTM | 250 XC-W TPI |
| 2019-2022 | KTM | 300 XC-W TPI |
| 2019 | KTM | 450 EXC-F Six Days |
| 2020-2022 | KTM | 150 XC-W TPI |
| 2020-2022 | KTM | 350 XCF-W |
| 2020-2022 | KTM | 500 EXC-F Six Days |
| 2021-2022 | KTM | 500 XCF-W |
| 2023-2024 | KTM | 150 XC-W |
| 2023-2024 | KTM | 250 XC-W |
| 2023 | KTM | 300 XC-W ERZBERGRODEO |
| 2023 | KTM | 450 XCF-W |
| 2023-2024 | KTM | 500 EXC-F Six Days |
| 2024 | KTM | 350 XW-F |
| 2024 | KTM | 500 XW-F |
- MAP:
- Yes