Description
| Year | Make | Model |
|---|---|---|
| 2012 | Kawasaki | KRT750 Teryx4 4x4 |
| 2014-2023 | Kawasaki | KRF800 Teryx |
| 2014-2023 | Kawasaki | KRT800 Teryx4 |
| 2020-2021 | Kawasaki | KRF800 Teryx LE |
| 2020-2021 | Kawasaki | KRT800 Teryx4 LE |
| 2022-2023 | Kawasaki | KRF800 Teryx S LE |
| 2022-2023 | Kawasaki | KRT800 Teryx4 S LE |
- MAP:
- Yes