Description
Features
- Refined split-cushion design separates the seating surface from the lumbar support to reduce tailbone/back pressure for maximum long-range comfort
- Seat features a combination of progressive density foam and SaddleGel inserts for superior driver and passenger comfort
- Pillowed soft upholstery cover backed by a compliant foam layer under the cover to provide incredible comfort and style
- Moves driver 2" further back from stock and standard RoadSofa seating position
- Tall lumbar support and wide driver saddle supports the back and legs for superior comfort, while the streamlined nose improves the rider's reach to the ground
- Classic styled button-tufted cover
- Made in the USA
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2008-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011, 2012, 2013, 2016, 2017, 2018, 2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2008-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2010, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2009-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2008, 2009, 2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2015, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2008, 2009, 2021, 2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2023-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
- Color:
- Black
Reviews
1 Review
-
SADDLEMEN EXTENDED REACH ROADSOFA SEAT - PILLOW TOP - BACKREST
Not the prettiest seat—but that’s not why I bought it. After installing it and starting the break-in, it’s already more comfortable than the regular Roadsofa. I’ve had one before, and that thing was a rock. The pillow top takes just enough of that hard edge off without making it too soft. I’ve got about 500 miles on it now and it keeps getting better. Just gotta put the miles in. Backrest is nice too—once you hit the right spot, it makes a big difference.