Description
Features
- Moves driver 2" further back from stock and standard Roadsofa™ seating position
- SaddleGel™ in front and rear reduces tailbone pressure and increases circulation and comfort for both driver and passenger
- Tall lumbar support and wide driver saddle supports the back and legs for superior comfort, while the streamlined tapered front improves the rider's reach to the ground
- Refined split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- Ventilated soft upholstery seating leather provides the most luxurious look and ride
- Comes with a fitted rain cover specially designed to protect the seat from water and dirt
- Featuring perforated leather inserts
- 5-1/2" (13.97 cm) lumbar support
- Designed and made in the USA
| Position | Notes | |||
|---|---|---|---|---|
| 2008-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2008-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2010, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2008-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2012, 2018, 2019, 2020, 2021, 2022, 2023 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2011, 2015, 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011, 2012, 2013, 2016, 2017, 2018, 2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2008, 2009, 2019, 2020, 2021, 2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2008, 2009, 2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2015, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
- Color:
- Black
Reviews
1 Review
-
Outstanding!
I have been a Mustang fanboy for over 20 years. I have run a mustang on every bike I have owned. I decided to switch to the saddlemen's extended-reach seat because Mustang does not make an extended-reach seat below 2023 and up, Road Glide models. I bought the Super Deluxe touring from Mustang, which they said was extended reach, but it is not. I have officially made the switch to Saddelman, and I am never going back. Comfortable, affordable (Rogue Powersports is over $100.00 cheaper than anyone online, and I had my seat four days after I ordered). I put my new Saddlemens seat on my bike and put 250 miles on it in its first day... no sweat! If you are tall, I'm 6'2", you will not be disappointed.