Description
Features
- Designed for peak performance and style
- Maximize horsepower and torque
- 1-3/4” to 1-7/8” 16-gauge stepped primary headers that merge into a 2-1/2” collector
- 2-1/2” high-flow baffles wrapped in stainless steel wool and high-temperature fiberglass
- 2-1/2” tapered baffle exit cone to enhance low-end torque
- 2-1/2”, 220° 16-gauge heat shields
- 18 mm and 12 mm O2 bungs welded into the primaries
- Shown with optional end cap
- Made in the U.S.A.
| Position | Notes | |||
|---|---|---|---|---|
| 2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2009-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2009-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2009, 2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2010, 2015, 2016 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2011, 2015, 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2011, 2012, 2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
- MAP:
- Yes
Reviews
1 Review
-
Outlaw exhaust
Great price on a Great product. Love the sound of this pipe! I bought a D&D this fall, it was just too loud and their customer service is SHIT! They wouoldn't sell me a different baffle for it, I would have to buy a whole new muffler. I sold it and went with the Khrome Werks and I'm so happy. It's still loud when I get on it but tolerable when cruising on the interstate.