Description
For moderately aggressive, sport street riding, and offroad. Advanced ceramic composites ready to withstand higher temperatures than regular Semi-Metallic carbon brake pads. HH friction rated compounds deliver excellent feel and modulation. Capable of handling almost any type of riding you throw at them.
| Year | Make | Model |
|---|---|---|
| 1989-2004 | Kawasaki | KLF300 Bayou 4x4 |
| 1993-1999 | Kawasaki | KLF400 Bayou 4x4 |
| 1998-2002 | Suzuki | LT-F500F QuadRunner 4x4 |
| 2000-2001 | Suzuki | LT-A500F QuadMaster |
| 2002 | Suzuki | LT-F300F KingQuad 4x4 |
| 2004-2009 | Yamaha | YFZ450 |
| 2004-2007 | Yamaha | YXR66F Rhino 660 |
| 2005-2020 | Kawasaki | KVF750 Brute Force 4x4i |
| 2006-2009 | Suzuki | LT-R450 QuadRacer |
| 2006-2009 | Yamaha | YFM700R Raptor |
| 2006-2007 | Yamaha | YFZ450 Bill Balance Edition |
| 2006-2009 | Yamaha | YXR45F Rhino 450 |
| 2006-2007 | Yamaha | YXR66F Rhino 660 Exploring Edition |
| 2006-2007 | Yamaha | YXR66F Rhino 660 Special Edition |
| 2007 | Yamaha | YFM700R Raptor GYTR Edition |
| 2007-2020 | Yamaha | YFM700R Raptor SE |
| 2007-2008 | Yamaha | YFZ450 SE |
| 2007-2008 | Yamaha | YXR45F Rhino 450 Special Edition |
| 2007 | Yamaha | YXR66F Rhino 660 Ducks Unlimited |
| 2007 | Yamaha | YXR66F Rhino 660 Sport Edition |
| 2008-2009 | Kawasaki | KRF750 Teryx 4x4 |
| 2008-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE |
| 2008-2009 | Yamaha | YXR700F Rhino 700 FI |
| 2008-2009 | Yamaha | YXR700F Rhino 700 FI Ducks Unlimited |
| 2008-2009 | Yamaha | YXR700F Rhino 700 FI Special Edition |
| 2008-2009 | Yamaha | YXR700F Rhino 700 FI Sport Edition |
| 2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport |
| 2009-2024 | Yamaha | YFZ450R |
| 2009-2020 | Yamaha | YFZ450R SE |
| 2010-2013 | Kawasaki | KRF750 Teryx FI 4x4 Sport |
| 2010-2011 | Yamaha | YFZ450X |
| 2010 | Yamaha | YFZ450X Bill Balance |
| 2011-2014 | Can-Am | Commander 1000 |
| 2011-2013 | Can-Am | Commander 1000 X |
| 2011-2017 | Can-Am | Commander 1000 XT |
| 2011-2020 | Can-Am | Commander 800R |
| 2011-2020 | Can-Am | Commander 800R XT |
| 2011-2013 | Kawasaki | KVF650 Brute Force 4x4i |
| 2011-2024 | Yamaha | YFM700R Raptor |
| 2011 | Yamaha | YFZ450X SE |
| 2011-2013 | Yamaha | YXR700F Rhino 700 FI |
| 2011-2013 | Yamaha | YXR700F Rhino 700 FI Sport Edition |
| 2012-2017 | Can-Am | Commander 1000 Limited |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS |
| 2012-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS |
| 2013-2017 | Can-Am | Commander 1000 DPS |
| 2013-2020 | Can-Am | Commander 800R DPS |
| 2013-2016 | Can-Am | Maverick 1000R |
| 2013-2014 | Can-Am | Maverick 1000R X rs |
| 2013 | Yamaha | YXR700F Rhino 700 FI Special Edition |
| 2014-2017 | Can-Am | Commander 1000 XT-P |
| 2014 | Can-Am | Maverick 1000R X rs DPS |
| 2014-2023 | Kawasaki | KRF800 Teryx |
| 2014-2020 | Kawasaki | KRF800 Teryx Camo |
| 2014-2019 | Kawasaki | KRF800 Teryx LE |
| 2014-2023 | Kawasaki | KRT800 Teryx4 |
| 2014-2020 | Kawasaki | KRT800 Teryx4 Camo |
| 2014-2015 | Yamaha | YXM700 Viking |
| 2014-2015 | Yamaha | YXM700 Viking EPS |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT |
| 2015-2020 | Kawasaki | KAF820 Mule PRO-FXT EPS |
| 2015-2020 | Kawasaki | KAF820 Mule PRO-FXT EPS Camo |
| 2015-2020 | Kawasaki | KAF820 Mule PRO-FXT EPS LE |
| 2015-2023 | Yamaha | YXC700 Viking VI EPS |
| 2016 | Can-Am | Maverick 1000R DPS |
| 2016-2018 | Can-Am | Maverick 1000R XC |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX Diesel |
| 2016-2018 | Kawasaki | KAF1000 Mule PRO-DX EPS Diesel |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX EPS LE Diesel |
| 2016-2022 | Kawasaki | KAF1000 Mule PRO-DXT Diesel |
| 2016-2018 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DXT EPS LE Diesel |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX |
| 2016-2022 | Kawasaki | KAF820 Mule PRO-FX EPS |
| 2016-2020 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo |
| 2016-2018 | Yamaha | YXE70 Wolverine |
| 2016 | Yamaha | YXE70 Wolverine R-Spec |
| 2016-2018 | Yamaha | YXE70 Wolverine R-Spec EPS |
| 2016-2017 | Yamaha | YXE70 Wolverine R-Spec EPS SE |
| 2017 | Can-Am | Commander Max 1000 DPS |
| 2017 | Can-Am | Commander Max 1000 Limited |
| 2017 | Can-Am | Commander Max 1000 XT |
| 2017-2018 | Can-Am | Maverick 1000R X xc |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS |
| 2017 | Kawasaki | KAF820 Mule PRO-FX Ranch Edition |
| 2017 | Yamaha | YXE70 Wolverine EPS |
| 2018-2020 | Can-Am | Commander 1000R DPS |
| 2018-2020 | Can-Am | Commander 1000R Limited |
| 2018-2020 | Can-Am | Commander 1000R XT |
| 2018-2020 | Can-Am | Commander Max 800R DPS |
| 2018-2023 | Kawasaki | KAF820 Mule PRO-FXR |
| 2018-2023 | Yamaha | YXC700 Viking VI EPS Ranch Edition |
| 2018-2021 | Yamaha | YXF85 Wolverine X4 |
| 2018-2019 | Yamaha | YXF85 Wolverine X4 SE |
| 2018-2023 | Yamaha | YXM700 Viking EPS Ranch Edition |
| 2019-2022 | Kawasaki | KAF820 Mule PRO-FX EPS LE |
| 2019-2020 | Yamaha | YXE85 Wolverine X2 |
| 2019-2024 | Yamaha | YXE85 Wolverine X2 R-Spec |
| 2020-2021 | Kawasaki | KRF800 Teryx LE |
| 2020-2021 | Kawasaki | KRT800 Teryx4 LE |
| 2020-2024 | Yamaha | YXE85 Wolverine X2 XT-R |
| 2020 | Yamaha | YXF85 Wolverine X4 XT-R |
| 2021-2022 | Kawasaki | KAF1000 Mule PRO-DX EPS Diesel |
| 2021-2022 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel |
| 2021-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS LE |
| 2021-2022 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition |
| 2021 | Kawasaki | KRF800 Teryx Camo |
| 2021 | Kawasaki | KRT800 Teryx4 Camo |
| 2021 | Kawasaki | KRT800 Teryx4 S Camo |
| 2021 | Kawasaki | KRT800 Teryx4 S LE |
| 2021-2023 | Yamaha | YXF85 Wolverine X4 XT-R |
| 2022 | Kawasaki | KLR650 Adventure |
| 2022-2024 | Kawasaki | KRF800 Teryx S LE |
| 2022-2023 | Kawasaki | KRT800 Teryx4 S LE |
| 2023 | Kawasaki | KRT800 Teryx4 S Special Edition |
| 2023 | Yamaha | YXF85 Wolverine X4 R-Spec |
| 2024 | Kawasaki | KAF1000 Mule PRO-FX 1000 HD Edition |
| 2024 | Kawasaki | KAF1000 Mule PRO-FXR 1000 |
| 2024 | Kawasaki | KAF1000 Mule PRO-FXR 1000 LE |
| 2024 | Kawasaki | KAT1000 Mule PRO-FXT 1000 LE Ranch Edition |
| 2024 | Kawasaki | KAT1000 Mule PRO-FXT 1000 Platinum Ranch Edition |
| 2024 | Kawasaki | KRF800 Teryx |
| 2024 | Kawasaki | KRT800 Teryx4 |
| 2024 | Kawasaki | KVF750 Brute Force 750 EPS |
| 2024 | Yamaha | YXC700 Viking VI EPS |
| 2024 | Yamaha | YXC700 Viking VI EPS Ranch Edition |
| 2024 | Yamaha | YXE1000 Wolverine X2 1000 R-Spec |
| 2024 | Yamaha | YXE1000 Wolverine X2 1000 XT-R |
| 2024 | Yamaha | YXF85 Wolverine X4 XT-R |
| 2024 | Yamaha | YXM700 Viking EPS |
| 2024 | Yamaha | YXM700 Viking EPS Ranch Edition |
- MAP:
- Yes