Description
Features
- Maintenance Free  no need to add water, but periodic charging required when not in use
- 1 Year warranty
- Advanced lead-calcium technology  holds its specific gravity more than 3 times longer than conventional lead antimony batteries
- Absorbed Glass Mat (AGM) Separators  an advanced battery technology that eliminates the need to ever add water
- Sealed impact resistant poly propylene case
- A must for motorcycles and ATVs that require a sealed battery
- Comes with pre-measured acid pack
| Year | Make | Model | 
|---|---|---|
| 2013 - 2017 | Arctic Cat | 450 XC | 
| 2017 | Arctic Cat | Alterra 500 | 
| 2017 | Arctic Cat | Prowler 500 | 
| 2004 | Bombardier | Outlander 400 HO 2X4 [IRS] | 
| 2004 - 2006 | Bombardier | Outlander 400 HO 4X4 XT [IRS] | 
| 2004 - 2005 | Bombardier | Outlander 400 HO 4x4 [IRS] | 
| 2006 | Bombardier | Outlander 650 XT [IRS] | 
| 2006 | Bombardier | Outlander 650 [IRS] | 
| 2006 | Bombardier | Outlander 800 XT [IRS] | 
| 2006 | Bombardier | Outlander 800 [IRS] | 
| 2004 - 2006 | Bombardier | Outlander Max 400 HO XT [IRS] | 
| 2004 - 2006 | Bombardier | Outlander Max 400 HO [IRS] | 
| 2006 | Bombardier | Outlander Max 650 XT [IRS] | 
| 2006 | Bombardier | Outlander Max 650 [IRS] | 
| 2006 | Bombardier | Outlander Max 800 XT [IRS] | 
| 1997 - 2002 | Buell | M2 Cyclone | 
| 1997 - 2002 | Buell | S3 Thunderbolt | 
| 1997 - 2002 | Buell | S3T Thunderbolt | 
| 2008 - 2010 | Can-Am | Outlander 400 HO 4x4 EFI XT [IRS] | 
| 2008 - 2010 | Can-Am | Outlander 400 HO 4x4 EFI [IRS] | 
| 2007 - 2008 | Can-Am | Outlander 400 HO 4x4 XT [IRS] | 
| 2007 | Can-Am | Outlander 400 HO 4x4 [IRS] | 
| 2011 - 2013 | Can-Am | Outlander 500 | 
| 2013 | Can-Am | Outlander 500 DPS | 
| 2011 - 2013 | Can-Am | Outlander 500 XT | 
| 2010 | Can-Am | Outlander 500 XT-P | 
| 2013 | Can-Am | Outlander 650 DPS [IRS] | 
| 2011 - 2013 | Can-Am | Outlander 650 XT [IRS] | 
| 2010 | Can-Am | Outlander 650 XT-P [IRS] | 
| 2011 - 2013 | Can-Am | Outlander 650 [IRS] | 
| 2013 | Can-Am | Outlander 800 DPS [IRS] | 
| 2013 | Can-Am | Outlander 800 XT [IRS] | 
| 2011 | Can-Am | Outlander 800 XT [IRS] | 
| 2013 | Can-Am | Outlander 800 XT-P [IRS] | 
| 2011 | Can-Am | Outlander 800 XT-P [IRS] | 
| 2011 | Can-Am | Outlander 800 XXC [IRS] | 
| 2011 - 2013 | Can-Am | Outlander 800 [IRS] | 
| 2008 | Can-Am | Outlander Max 400 HO EFI XT [IRS] | 
| 2007 | Can-Am | Outlander Max 400 HO XT [IRS] | 
| 2007 - 2008 | Can-Am | Outlander Max 400 HO [IRS] | 
| 2013 | Can-Am | Outlander Max 500 DPS [IRS] | 
| 2010 | Can-Am | Outlander Max 500 LTD [IRS] | 
| 2011 - 2013 | Can-Am | Outlander Max 500 XT [IRS] | 
| 2010 | Can-Am | Outlander Max 500 XT-P [IRS] | 
| 2013 | Can-Am | Outlander Max 500 [IRS] | 
| 2011 | Can-Am | Outlander Max 500 [IRS] | 
| 2013 | Can-Am | Outlander Max 650 DPS [IRS] | 
| 2011 - 2013 | Can-Am | Outlander Max 650 XT [IRS] | 
| 2011 - 2012 | Can-Am | Outlander Max 650 XT-P [IRS] | 
| 2011 - 2013 | Can-Am | Outlander Max 650 [IRS] | 
| 2011 - 2012 | Can-Am | Outlander Max 800 LTD [IRS] | 
| 2011 | Can-Am | Outlander Max 800 XMR [IRS] | 
| 2011 - 2013 | Can-Am | Outlander Max 800 XT [IRS] | 
| 2011 - 2013 | Can-Am | Outlander Max 800 XT-P [IRS] | 
| 2011 - 2012 | Can-Am | Outlander Max 800 [IRS] | 
| 2011 - 2013 | Can-Am | Renegade 500 [IRS] | 
| 2008 - 2009 | Can-Am | Renegade 800 X [IRS] | 
| 2010 | Can-Am | Renegade 800 XXC [IRS] | 
| 2007 - 2010 | Can-Am | Renegade 800 [IRS] | 
| 2014 | Eric Buell Racing | RS | 
| 1999 - 2000 | Excelsior-Henderson | Super X | 
| 1991 - 1996 | Harley Davidson | FLSTC Softail Heritage Classic | 
| 1991 - 1996 | Harley Davidson | FLSTF Softail Fat Boy | 
| 1995 - 1996 | Harley Davidson | FXD Dyna Super Glide | 
| 1992 | Harley Davidson | FXDB-D Dyna Glide Daytona | 
| 1991 | Harley Davidson | FXDB-S Dyna Glide Sturgis | 
| 1992 | Harley Davidson | FXDC Dyna Super Glide Custom | 
| 1993 - 1996 | Harley Davidson | FXDL Dyna Low Rider | 
| 1994 - 1996 | Harley Davidson | FXDS-Conv Dyna Convertible | 
| 1993 - 1996 | Harley Davidson | FXDWG Dyna Wide Glide | 
| 1991 - 1996 | Harley Davidson | FXSTC Softail Custom | 
| 1991 - 1996 | Harley Davidson | FXSTS Softail Springer | 
| 1995 - 1996 | Harley Davidson | FXSTSB Softail Bad Boy | 
| 1979 - 1980 | Honda | CBX | 
| 2001 - 2010 | Honda | GL1800 Gold Wing | 
| 2003 - 2004 | Honda | TRX650FA Rincon [IRS] | 
| 2004 | Honda | TRX650FGA Rincon GPScape [IRS] | 
| 2006 - 2014 | Honda | TRX680FA Rincon [IRS] | 
| 2006 - 2009 | Honda | TRX680FGA Rincon GPScape [IRS] | 
| 1984 - 1985 | Honda | VF1100S V65 Sabre | 
| 2007 | Honda | VTX1800C Classic | 
| 2005 - 2008 | Honda | VTX1800F Performance | 
| 2004 - 2008 | Honda | VTX1800N Neo-Retro | 
| 2005 - 2007 | Honda | VTX1800R Retro Cast | 
| 2002 - 2006 | Honda | VTX1800S Retro Spoke | 
| 2002 - 2003 | Indian | Chief | 
| 2012 - 2017 | Indian | Chief Classic | 
| 2015 - 2017 | Indian | Chief Dark Horse | 
| 2014 - 2017 | Indian | Chief Vintage | 
| 2014 - 2017 | Indian | Chieftain | 
| 2017 | Indian | Chieftain Dark Horse | 
| 2015 - 2017 | Indian | Roadmaster | 
| 2016 - 2017 | Indian | Springfield | 
| 2001 - 2008 | Kawasaki | KAF 620 Mule 3000 | 
| 2003 - 2007 | Kawasaki | KAF 620 Mule 3010 4X4 | 
| 2005 - 2007 | Kawasaki | KAF 620 Mule 3010 Trans 4X4 | 
| 2001 - 2003 | Kawasaki | KAF 620 Mule 3020 | 
| 2017 | Kawasaki | KRT 800 Teryx4 | 
| 1981 - 1982 | Kawasaki | KZ1000B/K Ltd | 
| 2005 | Kawasaki | KZ1000C/P Police | 
| 1980 - 2003 | Kawasaki | KZ1000C/P Police | 
| 1979 - 1980 | Kawasaki | KZ1000E Shaft | 
| 1981 - 1982 | Kawasaki | KZ1000M CSR | 
| 1982 - 1983 | Kawasaki | KZ1000R Lawson Replica | 
| 1981 - 1983 | Kawasaki | KZ1100A | 
| 1981 | Kawasaki | KZ1100B GPz | 
| 1983 | Kawasaki | KZ1100L Ltd Shaft | 
| 1986 - 2006 | Kawasaki | ZG1000 Concours | 
| 2006 - 2009 | Kymco | MXU 500 | 
| 2012 - 2013 | Kymco | MXU 500 IRS 4x4 | 
| 2010 | Kymco | MXU 500 IRS 4x4 | 
| 2013 - 2014 | Kymco | MXU 700i | 
| 2012 - 2013 | Kymco | Maxxer 450i IRS 4x4 | 
| 2009 - 2013 | Kymco | UXV 500i | 
| 2010 | Moto Guzzi | Bellagio Aquila Nera (Black Eagle) | 
| 2007 - 2010 | Moto Guzzi | California Vintage | 
| 2011 - 2013 | Polaris | 550 IQ LXT 136" | 
| 2009 - 2013 | Polaris | 550 IQ Shift 121" | 
| 2011 | Polaris | 550 Shift 136" | 
| 2009 - 2010 | Polaris | 550 Trail RMK 136" | 
| 2009 | Polaris | 600 IQ 121" | 
| 2008 | Polaris | 600 IQ Dragon 121" | 
| 2008 | Polaris | 600 IQ LX | 
| 2011 - 2014 | Polaris | 600 IQ LXT 136" | 
| 2008 - 2014 | Polaris | 600 IQ Racer | 
| 2009 - 2012 | Polaris | 600 IQ Shift 121" | 
| 2008 - 2010 | Polaris | 600 IQ Touring 136" | 
| 2010 - 2014 | Polaris | 600 IQ Widetrak 156" | 
| 2009 | Polaris | 600 RMK Shift 155" | 
| 2011 | Polaris | 600 Shift 136" | 
| 2008 | Polaris | 700 IQ 121" | 
| 2008 | Polaris | 700 IQ Dragon 121" | 
| 2009 - 2010 | Polaris | 700 RMK 155" | 
| 2006 | Polaris | 750 FS Classic 128" | 
| 2007 - 2009 | Polaris | 750 FS IQ Touring 136" | 
| 2010 - 2013 | Polaris | 750 FS IQ Widetrak 156" | 
| 2007 - 2010 | Polaris | 750 FST IQ Touring 136" | 
| 2008 | Polaris | 750 IQ Cruiser 136" | 
| 2011 - 2012 | Polaris | 750 IQ Turbo 121" | 
| 2010 | Polaris | 750 IQ Turbo Dragon 121" | 
| 2008 | Polaris | 750 IQ Turbo Dragon 121" | 
| 2011 - 2012 | Polaris | 750 IQ Turbo LX 136" | 
| 2013 - 2014 | Polaris | 750 IQ Turbo LXT 136" | 
| 2008 | Polaris | 750 IQ Turbo LXT 136" | 
| 2009 | Polaris | 750 IQ Widetrak 156" | 
| 2008 - 2009 | Polaris | 750 Turbo Switchback 136" | 
| 2008 - 2010 | Polaris | 800 IQ 121" | 
| 2010 | Polaris | 800 IQ Dragon 121" | 
| 2008 - 2010 | Polaris | 800 RMK Dragon 155" | 
| 2009 | Polaris | 800 RMK Shift 144" | 
| 2006 | Polaris | FST Classic | 
| 2007 | Polaris | FST IQ | 
| 2007 | Polaris | FST IQ Cruiser | 
| 2007 | Polaris | FST IQ LX | 
| 2007 | Polaris | FST IQ Switchback | 
| 2006 | Polaris | FST Switchback | 
| 2006 | Polaris | FST Touring | 
| 2008 | Polaris | IQ Shift | 
| 2010 - 2012 | Polaris | RZR 4 800 | 
| 2008 - 2014 | Polaris | RZR 800 | 
| 2013 | Polaris | RZR 800 EPS | 
| 2010 - 2012 | Polaris | RZR 800 S | 
| 2015 - 2017 | Polaris | Scrambler 850 | 
| 2010 | Polaris | Sportsman Touring 550 EPS | 
| 2010 | Polaris | Sportsman X2 550 | 
| 2009 | Polaris | Sportsman XP 550 | 
| 2009 | Polaris | Sportsman XP 550 EPS | 
| 2006 - 2010 | Polaris | WideTrak LX | 
| 2013 - 2017 | Ski-Doo | Expedition LE 1200 4-TEC 154" | 
| 2013 - 2017 | Ski-Doo | Expedition LE 600 HO E-TEC 154" | 
| 2015 - 2017 | Ski-Doo | Expedition LE 900 ACE 154" | 
| 2003 | Ski-Doo | Grand Touring 380 Fan | 
| 2003 | Ski-Doo | Grand Touring 550 Fan | 
| 2003 | Ski-Doo | Grand Touring SE 700 | 
| 2003 | Ski-Doo | Grand Touring SE 800 SDI | 
| 2003 | Ski-Doo | Grand Touring Sport V-I000 | 
| 2002 - 2003 | Ski-Doo | Legend 380 Fan | 
| 2002 - 2003 | Ski-Doo | Legend 500 Fan | 
| 2003 | Ski-Doo | Legend SE 700 | 
| 2005 | Suzuki | QUV620F | 
| 2004 - 2010 | Triumph | Rocket 3 | 
| 2006 - 2009 | Triumph | Rocket 3 Classic | 
| 2010 - 2013 | Triumph | Rocket 3 Roadster | 
| 2009 - 2013 | Triumph | Rocket 3 Touring | 
| 2010 - 2012 | Triumph | Thunderbird | 
| 2010 - 2013 | Triumph | Thunderbird 1600 | 
| 2014 - 2015 | Triumph | Thunderbird Commander | 
| 2013 - 2014 | Victory | Boardwalk | 
| 2010 - 2016 | Victory | Cross Country | 
| 2014 - 2016 | Victory | Cross Country 8-Ball | 
| 2012 - 2016 | Victory | Cross Country Tour | 
| 2014 | Victory | Cross Country Tour Ltd | 
| 2010 - 2013 | Victory | Cross Roads | 
| 2014 | Victory | Cross Roads 8-Ball | 
| 2012 - 2014 | Victory | Cross Roads Classic Le | 
| 2015 - 2016 | Victory | Gunner | 
| 2003 - 2012 | Victory | Hammer | 
| 2010 - 2015 | Victory | Hammer 8-Ball | 
| 2016 | Victory | Hammer S | 
| 2007 - 2012 | Victory | Hammer S | 
| 2012 - 2013 | Victory | Hard Ball | 
| 2011 - 2016 | Victory | High Ball | 
| 2013 - 2014 | Victory | Judge | 
| 2004 - 2012 | Victory | Kingpin | 
| 2004 - 2012 | Victory | Kingpin 8-Ball | 
| 2004 - 2012 | Victory | Kingpin Deluxe | 
| 2009 | Victory | Kingpin Low | 
| 2007 - 2012 | Victory | Kingpin Tour | 
| 2015 - 2016 | Victory | Magnum | 
| 2015 - 2016 | Victory | Magnum X-1 | 
| 2011 - 2014 | Victory | Ness Cross Country | 
| 2013 | Victory | Ness Cross Country Tour | 
| 2006 - 2010 | Victory | Ness Jackpot | 
| 2015 | Victory | Ness Magnum | 
| 2011 - 2012 | Victory | Ness Vegas | 
| 2009 - 2013 | Victory | Ness Vision | 
| 1998 - 2003 | Victory | V92C Classic | 
| 2000 - 2002 | Victory | V92C Special Edition | 
| 2000 - 2001 | Victory | V92Sc Sport Cruiser | 
| 2002 - 2006 | Victory | V92Tc Touring Cruiser | 
| 2016 | Victory | Vegas | 
| 2003 - 2012 | Victory | Vegas | 
| 2003 - 2016 | Victory | Vegas 8-Ball | 
| 2006 - 2014 | Victory | Vegas Jackpot | 
| 2008 - 2009 | Victory | Vegas Low | 
| 2010 - 2012 | Victory | Vision 8-Ball | 
| 2008 - 2009 | Victory | Vision Street | 
| 2008 - 2009 | Victory | Vision Street Premium | 
| 2008 - 2016 | Victory | Vision Tour | 
| 2008 - 2009 | Victory | Vision Tour Comfort | 
| 2008 - 2009 | Victory | Vision Tour Premium | 
| 2008 - 2014 | Yamaha | FX Nytro | 
| 2013 - 2014 | Yamaha | FX Nytro MTX | 
| 2008 - 2010 | Yamaha | FX Nytro MTX | 
| 2014 | Yamaha | FX Nytro MTX SE | 
| 2010 - 2012 | Yamaha | FX Nytro MTX SE | 
| 2012 | Yamaha | FX Nytro MYX SE | 
| 2008 - 2013 | Yamaha | FX Nytro RTX | 
| 2009 - 2010 | Yamaha | FX Nytro RTX SE | 
| 2011 | Yamaha | FX Nytro SE | 
| 2009 - 2014 | Yamaha | FX Nytro XTX | 
| 2006 - 2007 | Yamaha | Nytro | 
| 2007 | Yamaha | Nytro ER | 
| 2005 | Yamaha | RS Rage | 
| 2016 - 2017 | Yamaha | RS Vector | 
| 2013 - 2014 | Yamaha | RS Vector | 
| 2008 | Yamaha | RS Vector | 
| 2005 | Yamaha | RS Vector | 
| 2005 | Yamaha | RS Vector ER | 
| 2008 - 2011 | Yamaha | RS Vector GT | 
| 2016 | Yamaha | RS Vector LE | 
| 2009 | Yamaha | RS Vector LT GT | 
| 2013 - 2014 | Yamaha | RS Vector LTX | 
| 2010 - 2011 | Yamaha | RS Vector LTX GT | 
| 2008 | Yamaha | RS Vector LTX GT | 
| 2005 | Yamaha | RS Vector Mountain | 
| 2016 - 2017 | Yamaha | RS Vector XTX | 
| 2016 | Yamaha | RS Vector XTX LE | 
| 2016 - 2017 | Yamaha | RS Venture | 
| 2008 - 2014 | Yamaha | RS Venture | 
| 2005 - 2006 | Yamaha | RS Venture | 
| 2009 - 2014 | Yamaha | RS Venture GT | 
| 2013 - 2014 | Yamaha | RS Venture TF | 
| 2013 - 2015 | Yamaha | RS Viking Pro | 
| 2008 - 2010 | Yamaha | RS Viking Pro | 
| 2004 | Yamaha | RX Warrior | 
| 2005 | Yamaha | RX Warrior LE | 
| 2005 | Yamaha | RX-1 | 
| 2004 - 2005 | Yamaha | RX-1 ER | 
| 2003 | Yamaha | RX-1 ER LE | 
| 2003 - 2004 | Yamaha | RX-1 LE | 
| 2003 - 2004 | Yamaha | RX-1 Mountain | 
| 2005 | Yamaha | RX-1 Mountain LE | 
| 1973 - 1974 | Yamaha | TX750 | 
| 2011 - 2012 | Yamaha | VK Pro | 
| 2006 - 2007 | Yamaha | VK Pro | 
| 2016 - 2017 | Yamaha | VK Pro II | 
| 1999 - 2003 | Yamaha | XV16A Road Star | 
| 2000 - 2003 | Yamaha | XV16AS Road Star Midnight | 
| 1999 - 2003 | Yamaha | XV16AT Road Star Silverado | 
| 2004 - 2007 | Yamaha | XV17A Road Star | 
| 2004 - 2007 | Yamaha | XV17AM Road Star Midnight | 
| 2004 - 2007 | Yamaha | XV17AT Road Star Silverado | 
| 2004 - 2007 | Yamaha | XV17ATM Road Star Midnight Silverado | 
| 2011 - 2015 | Yamaha | XVS13A V-Star 1300 | 
| 2009 | Yamaha | XVS13A V-Star 1300 | 
| 2011 - 2015 | Yamaha | XVS13C Stryker | 
| 2015 | Yamaha | XVS13CG Stryker Bullet Cowl | 
| 2009 - 2015 | Yamaha | XVS13CT V-Star 1300 Tourer | 
| 2013 - 2015 | Yamaha | XVS13CTF V-Star 1300 Deluxe | 
| 1996 - 2002 | Yamaha | XVZ1300A Royal Star | 
| 2006 - 2007 | Yamaha | XVZ1300A Royal Star Boulevard | 
| 1999 - 2001 | Yamaha | XVZ1300A Royal Star Boulevard | 
| 1996 - 2000 | Yamaha | XVZ1300AT Royal Star Tour Classic | 
| 2005 - 2010 | Yamaha | XVZ1300CT Royal Star Tour Deluxe | 
| 1997 - 2001 | Yamaha | XVZ1300CT Royal Star Tour Deluxe | 
| 2006 - 2007 | Yamaha | XVZ1300CTM Royal Star Midnight Tour Deluxe | 
| 1999 - 2010 | Yamaha | XVZ1300TF Royal Star Venture | 
| 2002 - 2007 | Yamaha | XVZ1300TFM Royal Star Midnight Venture | 
| 2008 - 2013 | Yamaha | XVZ1300TFS Royal Star Venture S | 
| 2000 - 2004 | Yamaha | YFM400 Big Bear 2WD [SRA] | 
| 2000 - 2002 | Yamaha | YFM400A Kodiak 2WD [SRA] | 
| 1996 - 2002 | Yamaha | YFM400FA Kodiak 4WD [SRA] | 
| 2000 - 2006 | Yamaha | YFM400FB Big Bear 4WD [SRA] | 
| 2007 - 2012 | Yamaha | YFM400FBI Big Bear 4WD [IRS] | 
| 2003 - 2006 | Yamaha | YFM450FA Kodiak 4WD [IRS] | 
| 2007 - 2014 | Yamaha | YFM450FG Grizzly 4WD [IRS] | 
| 2011 - 2014 | Yamaha | YFM450FGP Grizzly 4WD EPS [IRS] | 
| 2006 - 2010 | Yamaha | YFM450FX Wolverine 4WD [SRA] | 
| 2009 - 2014 | Yamaha | YFM550FG Grizzly FI 4WD [IRS] | 
| 2009 - 2014 | Yamaha | YFM550FGP Grizzly FI 4WD EPS [IRS] | 
| 1998 - 2001 | Yamaha | YFM600FG Grizzly 4WD [SRA] | 
| 2002 - 2008 | Yamaha | YFM660FG Grizzly 4WD [IRS] | 
| 2009 - 2015 | Yamaha | YFM700F Grizzly Fi 4WD EPS SE [IRS] | 
| 2007 - 2015 | Yamaha | YFM700F Grizzly Fi 4WD EPS [IRS] | 
| 2007 - 2015 | Yamaha | YFM700G Grizzly Fi 4WD [IRS] | 
| 2016 - 2017 | Yamaha | YFM700K Kodiak [IRS] | 
| 2013 - 2015 | Zero | Fx | 
 
         
                     
                     
                
             
                
             
                
             
                
            