Description
Features
- Precision cut and formed with permanently attached trim molding
- Tough, cold-resistant Uvex butyrate material
| Position | Notes | |||
|---|---|---|---|---|
| 1988-1989 | Polaris | 400 | - | - |
| 1990, 1991, 1993, 1998 | Polaris | Indy Sport 440 | - | - |
| 1990-1993 | Polaris | Indy 500 EFI | - | - |
| 1995-1998 | Polaris | Indy Sport Touring 440 | - | - |
| 1994-1995 | Polaris | Storm | - | - |
| 1990-1998 | Polaris | Indy 650 SKS | - | - |
| 1991-1997 | Polaris | 650 RXL | - | - |
| 1990, 1991, 1993, 1994, 1995, 1996, 1997, 1998 | Polaris | Indy 650 | - | - |
| 1992-1998 | Polaris | 440 XCR | - | - |
| 1992, 1993, 1994, 1995, 1996, 1998 | Polaris | Indy XC 440 | - | - |
| 1992, 1994, 1995, 1996, 1997 | Polaris | Sport | - | - |
| 1988-1989 | Polaris | 650 SKS | - | - |
| 1990 | Polaris | Indy Sport GT 340 | - | - |
| 1994-1995 | Polaris | Storm SKS | - | - |
| 1991, 1992, 1994 | Polaris | Indy Trail 488 | - | - |
| 1993-1994 | Polaris | Indy XLT 580 | - | - |
| 1996-1998 | Polaris | Indy 440 TranSport 0.82" w/141" Track | - | - |
| 1989, 1990, 1991, 1993 | Polaris | Indy Classic | - | - |
| 1992 | Polaris | Indy SKS 440 | - | - |
| 1989-1993 | Polaris | Indy Classic Touring | - | - |
| 1995-1997 | Polaris | Indy XLT Special | - | - |
| 1997-1998 | Polaris | 600 XC | - | - |
| 1989, 1992 | Polaris | 500 SP | - | - |
| 1992-1993 | Polaris | Indy 440 | - | - |
| 1994-1995 | Polaris | Indy Super Sport 440 | - | - |
| 1990, 1993 | Polaris | Trail | - | - |
| 1996 | Polaris | Ultra RMK | - | - |
| 1997-1998 | Polaris | Indy 488 Super Sport | - | - |
| 1988, 1989, 1990, 1998 | Polaris | Indy 650 RXL | - | - |
| 1992 | Polaris | Classic | - | - |
| 1989 | Polaris | 500 | - | - |
| 1997 | Polaris | Indy Ultra RMK | - | - |
| 1992-1996 | Polaris | Indy XC 600 | - | - |
| 1990, 1991, 1992, 1994 | Polaris | Trail Deluxe | - | - |
| 1990, 1991, 1993 | Polaris | Indy 500 SP | - | - |
| 1996 | Polaris | Indy Ultra | - | - |
| 1993 | Polaris | Indy Storm 750 | - | - |
| 1993-1997 | Polaris | Indy XLT SKS | - | - |
| 1989-1992 | Polaris | 500 SKS | - | - |
| 1990-1991 | Polaris | Indy 400 | - | - |
| 1997 | Polaris | Ultra | - | - |
| 1997 | Polaris | 440 XC | - | - |
| 1993 | Polaris | Indy Storm 750 SKS | - | - |
| 1998 | Polaris | 600 RMK | - | - |
| 1998 | Polaris | 700 RMK | - | - |
| 1996 | Polaris | Super Sport | - | - |
| 1997 | Polaris | Indy 700 RMK | - | - |
| 1998 | Polaris | Indy 700 SKS | - | - |
| 1988, 1989, 1992 | Polaris | 650 | - | - |
| 1997 | Polaris | Indy Ultra SKS | - | - |
| 1993 | Polaris | Indy Trail Deluxe | - | - |
| 1997 | Polaris | 700 SKS | - | - |
| 1993 | Polaris | Indy 500 SKS | - | - |
| 1996 | Polaris | Ultra SKS | - | - |
| 1996-1997 | Polaris | Ultra SP | - | - |
| 1993 | Polaris | 440 SKS | - | - |
- Color:
- Gray