Description
Features
- Precision cut and formed with permanently attached trim molding
- Tough, cold-resistant Uvex butyrate material
| Position | Notes | |||
|---|---|---|---|---|
| 1991 | Arctic Cat | Jag AFS | - | - |
| 1992-1993 | Arctic Cat | Jag AFS LT 1 Speed | - | - |
| 1991 | Arctic Cat | Jag AFS Special | - | - |
| 1991 | Arctic Cat | Panther 440 | - | - |
| 1989-1992 | Arctic Cat | Cougar 2-Up | - | - |
| 1989-1990 | Arctic Cat | Cheetah Touring | - | - |
| 1992-1993 | Arctic Cat | Lynx Mountain Cat | - | - |
| 1990 | Arctic Cat | Cougar Mountain Cat | - | - |
| 1991 | Arctic Cat | Jag AFS Deluxe | - | - |
| 1994 | Arctic Cat | Cheetah 340 | - | - |
| 1989-1992 | Arctic Cat | Cougar 440 | - | - |
| 1991 | Arctic Cat | Jag AFS Long Track | - | - |
| 1994 | Arctic Cat | Cheetah 440 | - | - |
| 1990 | Arctic Cat | Pantera 440 | - | - |
- Color:
- Gray