Description
Features
- Precision cut and formed with permanently attached trim molding
- Tough, cold-resistant Uvex butyrate material
| Position | Notes | |||
|---|---|---|---|---|
| 1987-1989 | Polaris | Indy Sport 340 | - | - |
| 1984-1985 | Polaris | Indy 400 | - | - |
| 1983, 1984, 1985, 1986, 1988, 1989 | Polaris | Indy Trail 488 | - | - |
| 1989 | Polaris | Indy Sport GT 340 | - | - |
| 1986-1987 | Polaris | 400 | - | - |
| 1980-1985 | Polaris | TXL 340 Indy | - | - |
| 1983-1985 | Polaris | Indy Trail 440 | - | - |
| 1983-1987 | Polaris | Indy 600 w/121" Track | - | - |
| 1988-1989 | Polaris | Trail Deluxe | - | - |
| 1982 | Polaris | Indy 500 | - | - |
| 1987 | Polaris | Trail | - | - |
| 1981-1982 | Polaris | Centurion 500 Indy | - | - |
| 1983 | Polaris | Cross Country | - | - |
- Color:
- Gray