Description
Features
- Precision cut and formed with permanently attached trim molding
- Tough, cold-resistant Uvex butyrate material
| Position | Notes | |||
|---|---|---|---|---|
| 1971 | Arctic Cat | Panther 399 Axial Flow Kawasaki | - | - |
| 1971 | Arctic Cat | Panther 399 JLO Electric Start Axial Flow | - | - |
| 1971 | Arctic Cat | Panther 399 JLO Axial Flow | - | - |
| 1971 | Arctic Cat | Panther 440 J | - | - |
| 1971 | Arctic Cat | Panther 399 J | - | - |
| 1970-1971 | Arctic Cat | Puma | - | - |
| 1971 | Arctic Cat | Panther 340 JLO Axial Flow | - | - |
| 1971 | Arctic Cat | Panther 399 Kohler | - | - |
| 1971 | Arctic Cat | Panther 340 Kawasaki Axial Flow | - | - |
- Color:
- Gray