Description
WISECO TOP END BEARINGS.
Manufactured to the highest quality OEM specifications.
| Year | Make | Model |
|---|---|---|
| 1973-1976 | Honda | CR250M |
| 1973-1975 | Yamaha | MX250 |
| 1974-1984 | Husqvarna | CR250 |
| 1974 | Husqvarna | WR250 |
| 1974-1979 | Yamaha | DT250 |
| 1975-1977 | Honda | CR125M |
| 1975-1976 | Honda | MT250 |
| 1975-1978 | Yamaha | DT400 |
| 1975 | Yamaha | MX400 |
| 1976 | Honda | MR250 |
| 1976-1984 | Husqvarna | WR250 |
| 1976-1981 | Yamaha | EX440 |
| 1976-1982 | Yamaha | YZ250 |
| 1977-1984 | Honda | FL250 Odyssey |
| 1977-1978 | Yamaha | IT400 |
| 1977-1979 | Yamaha | YZ400 |
| 1978-2007 | Honda | CR250R |
| 1978-1980 | Husqvarna | OR250 |
| 1978-1982 | Yamaha | IT250 |
| 1979-1981 | Ski-Doo | Blizzard 5500 |
| 1979-1981 | Ski-Doo | Blizzard 9500 Plus |
| 1980-1982 | Moto-Ski | Futura L/C |
| 1980-1982 | Moto-Ski | Mirage I |
| 1980-1983 | Moto-Ski | Mirage II |
| 1980-1982 | Moto-Ski | Mirage IIE |
| 1980-1982 | Moto-Ski | Ultra Sonic |
| 1980-1984 | Ski-Doo | Citation 3500 |
| 1980-1983 | Ski-Doo | Citation 4500 |
| 1980-1983 | Ski-Doo | Everest 500 |
| 1980-1983 | Ski-Doo | Everest 500E |
| 1980-1985 | Yamaha | SS440 |
| 1981-1986 | Honda | ATC250R |
| 1982-1984 | Ski-Doo | Blizzard 5500 MX |
| 1982 | Ski-Doo | Blizzard 9500 |
| 1983 | Ski-Doo | Skandic 277 |
| 1983 | Ski-Doo | Skandic 377 |
| 1984-1987 | Ski-Doo | Alpine |
| 1984 | Ski-Doo | SS25 |
| 1984-1988 | Ski-Doo | Safari 377 |
| 1984-1989 | Yamaha | PZ480 Phazer |
| 1984 | Yamaha | PZ480SE Phazer SE |
| 1985 | Honda | FL350R Odyssey |
| 1985-1991 | Ski-Doo | Citation LS |
| 1985-1991 | Ski-Doo | Citation LSE |
| 1985-1988 | Ski-Doo | Tundra |
| 1986-1989 | Honda | TRX250R |
| 1986-1992 | Ski-Doo | Tundra LT |
| 1987 | Ski-Doo | Escapade |
| 1987-1990 | Ski-Doo | Formula MX |
| 1987-1991 | Ski-Doo | Formula Plus |
| 1987-1989 | Yamaha | PZ480E Phazer Deluxe |
| 1988 | Ski-Doo | Safari 503 |
| 1989-1990 | Ski-Doo | Safari Chyenne |
| 1989 | Ski-Doo | Safari Escapade |
| 1989 | Ski-Doo | Safari Voyageur |
| 1990-1991 | Sea-Doo | GT |
| 1990-1996 | Yamaha | PZ480 Phazer II |
| 1991-1996 | Sea-Doo | SP |
| 1991-1992 | Sea-Doo | XP |
| 1991 | Ski-Doo | Cheyenne |
| 1991-1997 | Yamaha | VT480 Venture XL |
| 1992-1993 | Husqvarna | WXC 250 |
| 1992-1996 | Sea-Doo | GTS |
| 1992-1993 | Sea-Doo | GTX |
| 1992-1995 | Ski-Doo | Formula MX |
| 1992-1993 | Ski-Doo | Formula Plus X |
| 1992-1993 | Yamaha | VT480GT Venture GT |
| 1993-1996 | Sea-Doo | SPI |
| 1993 | Sea-Doo | SPX |
| 1993-1994 | Ski-Doo | Formula MX Z |
| 1993-1995 | Ski-Doo | Formula Mach Z |
| 1993 | Ski-Doo | Formula Plus EFI |
| 1993 | Ski-Doo | Safari Rally |
| 1994-1996 | Husqvarna | WXE 250 |
| 1994 | Ski-Doo | Alpine II |
| 1994-1996 | Ski-Doo | Formula STX |
| 1994 | Ski-Doo | Formula STX II |
| 1994 | Ski-Doo | Formula Z |
| 1994 | Ski-Doo | Grand Touring XTC |
| 1994 | Ski-Doo | Safari Rally E |
| 1994-1998 | Ski-Doo | Summit 583 |
| 1994-1998 | Ski-Doo | Tundra II LT |
| 1995-1996 | Ski-Doo | Grand Touring 580 |
| 1995-1999 | Ski-Doo | Touring SLE |
| 1995-1996 | Yamaha | PZ480E Phazer II LE |
| 1996 | Husqvarna | WXC 250 |
| 1996 | Ski-Doo | Formula S |
| 1996-1999 | Ski-Doo | Formula SL |
| 1996-1999 | Ski-Doo | Grand Touring 500 |
| 1996-1998 | Ski-Doo | MX Z 440 Fan |
| 1996 | Ski-Doo | MX Z 583 |
| 1996-1998 | Ski-Doo | MX Z 670 |
| 1996-1998 | Ski-Doo | Mach Z LT |
| 1996-2000 | Ski-Doo | Skandic 500 |
| 1996-2000 | Ski-Doo | Touring E |
| 1996-1998 | Yamaha | VT480TR Venture TR |
| 1997 | Ski-Doo | Formula 583 |
| 1997-1999 | Ski-Doo | Grand Touring 583 |
| 1997 | Ski-Doo | MX Z 440 LC |
| 1997-1998 | Ski-Doo | MX Z 440 LC X |
| 1997-2003 | Ski-Doo | Skandic 500 SWT |
| 1997 | Ski-Doo | Touring E LT |
| 1997-1998 | Yamaha | PZ480 Phazer SS |
| 1997-1998 | Yamaha | PZ480E Phazer SS Electric |
| 1997-1999 | Yamaha | PZ480ST Phazer Mountain Lite |
| 1998-1999 | Gas Gas | MC 250 |
| 1998-1999 | Ski-Doo | Formula Deluxe 583 |
| 1998 | Ski-Doo | Formula S Electric |
| 1998-1999 | Ski-Doo | Formula Z 583 |
| 1998 | Ski-Doo | MX Z 583 |
| 1998-2000 | Ski-Doo | Skandic 380 |
| 1999-2007 | Arctic Cat | Z 370 |
| 1999-2005 | Husqvarna | CR250 |
| 1999-2013 | Husqvarna | WR250 |
| 1999-2001 | Ski-Doo | Formula Deluxe 380 Fan |
| 1999-2001 | Ski-Doo | Formula Deluxe 500 Fan |
| 1999-2000 | Ski-Doo | Formula S |
| 1999-2001 | Ski-Doo | Grand Touring 800 SE |
| 1999-2001 | Ski-Doo | Mach Z |
| 1999-2001 | Yamaha | PZ500 Phazer 500 |
| 1999-2000 | Yamaha | VT500XL Venture 500 XL |
| 1999-2024 | Yamaha | YZ250 |
| 2000-2002 | Arctic Cat | Z 370 ES |
| 2000-2009 | Gas Gas | Enducross EC 300 |
| 2001 | Arctic Cat | Panther 370 |
| 2001 | Ski-Doo | Grand Touring 500 |
| 2001-2006 | Ski-Doo | MX Z 380 Fan |
| 2001 | Ski-Doo | MX Z 500 |
| 2001-2002 | Ski-Doo | MX Z 500 Fan |
| 2001-2003 | Ski-Doo | Mach Z Tech Plus |
| 2001-2002 | Ski-Doo | Summit 500 Fan |
| 2001 | Ski-Doo | Touring 500 Fan |
| 2001 | Yamaha | PZ500DX Phazer Deluxe |
| 2002-2007 | Gas Gas | MC 250 |
| 2002-2005 | Gas Gas | SM 250 |
| 2002-2003 | Ski-Doo | Grand Touring 380 Fan |
| 2002 | Ski-Doo | Grand Touring 500 Fan |
| 2002 | Ski-Doo | MX Z 500 R Sport |
| 2003 | Arctic Cat | Panther 370 R |
| 2003-2005 | Gas Gas | Wild HP 300 |
| 2003-2004 | Ski-Doo | Legend 380 Fan |
| 2003 | Ski-Doo | Skandic 500 Sport |
| 2004 | Arctic Cat | Panther 370 |
| 2004-2007 | Arctic Cat | Z 370 LX |
| 2005-2006 | Arctic Cat | Panther 370 R |
| 2005-2006 | Ski-Doo | GSX 380 Fan |
| 2006 | Ski-Doo | GTX 380F |
| 2007-2008 | Arctic Cat | Panther 370 |
| 2009 | Gas Gas | MC 250 |
| 2010 | Gas Gas | EC 250 |
| 2016-2024 | Yamaha | YZ250X |
| 2017 | Gas Gas | EC 250 R |
| 2017 | Gas Gas | EC 300 R |
| 2022-2023 | Yamaha | YZ250 Monster Energy Yamaha Racing Edition |
- MAP:
- Yes