Description
Features
- Black PVC outer jacket for maximum flexibility and durability
- Steel inner casing is tightly coiled for low compression ratios
- A pre-lubricated nylon inner sleeve ensures smooth operation and long life
- All wire ends are bird-caged prior to terminal casting for superior pull-out resistance
- EPDM molded rubber components for high UV resistance and long life
- Injected-molded components are manufactured from high-strength POM material
| Position | Notes | |||
|---|---|---|---|---|
| 2005 | Can-Am | Outlander 330 H.O. 4x4 | - | - |
| 2005-2006 | Can-Am | Outlander 400 H.O. 4x4 | - | - |
| 2007-2008 | Can-Am | Outlander Max 400 HO | - | - |
| 2007 | Can-Am | Outlander 400 HO XT | - | - |
| 2006 | Can-Am | Outlander Max 400 H.O. XT 4x4 | - | - |
| 2004-2006 | Can-Am | Outlander 400 H.O. XT 4x4 | - | - |
| 2008 | Can-Am | Outlander 400 HO EFI XT | - | - |
| 2004-2005 | Can-Am | Outlander 330 H.O. 4x2 | - | - |
| 2003-2004 | Can-Am | Outlander 400 H.O. 4x2 | - | - |
| 2007-2008 | Can-Am | Outlander Max 400 HO XT | - | - |
| 2007-2008 | Can-Am | Outlander 400 HO | - | - |
| 2005-2006 | Can-Am | Outlander Max 400 H.O. 4x4 | - | - |
- MAP:
- Yes