Description
Contains all of the bearings, shafts, seals and bushings required to rebuild a swing arm to factory specifications
Manufactured from 52100 bearing steel for improved performance and extended life
Feature Teflon D coated washers in place of the thrust needle bearings
Teflon D coated washers offer superior resistance to dirt, water and lack of lubrication which are all factors leading to premature failure
| Year | Make | Model |
|---|---|---|
| 1980-1983 | Honda | GL1100 Gold Wing |
| 1980-1983 | Honda | GL1100I Gold Wing Interstate |
| 1982-1983 | Honda | GL1100A Gold Wing Aspencade |
| 1984 | Honda | GL1200 Gold Wing |
| 1984 | Honda | TRX200 |
| 1985-1987 | Honda | ATC250ES Big Red |
| 1985-1987 | Honda | ATC250SX |
| 1985 | Honda | GL1200L Gold Wing Limited |
| 1985-1987 | Honda | TRX250 |
| 1986 | Honda | GL1200SEI Gold Wing Aspencade |
| 1988-1990 | Honda | GL1500 Gold Wing |
| 1988-2000 | Honda | TRX300 FourTrax |
| 1988 | Honda | TRX300FW FourTrax 4x4 |
| 1990-2000 | Honda | TRX300FW FourTrax 4x4 |
| 1991-1998 | Honda | GL1500A Gold Wing Aspencade |
| 1995-2003 | Honda | TRX400FW Foreman 4x4 |
| 1997-2003 | Honda | GL1500C/CD Valkyrie |
| 1997-2009 | Honda | TRX250TM FourTrax Recon |
| 1998-2004 | Honda | TRX450FE FourTrax Foreman ES |
| 1998-2004 | Honda | TRX450FM FourTrax Foreman S |
| 1998-2003 | Honda | VT750C/CD Shadow ACE |
| 1999-2001 | Honda | GL1500CF Valkyrie Interstate |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 |
| 2000-2006 | Honda | TRX350TE FourTrax Rancher ES |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher |
| 2001-2008 | Honda | TRX250EX Sportrax |
| 2001-2009 | Honda | TRX500FA FourTrax Foreman Rubicon |
| 2002-2009 | Honda | TRX250TE FourTrax Recon ES |
| 2004-2007 | Honda | TRX400FA FourTrax Rancher AT |
| 2004-2007 | Honda | TRX400FGA FourTrax Rancher AT GPScape |
| 2004-2008 | Honda | TRX500FGA FourTrax Foreman Rubicon GPScape |
| 2004-2009 | Honda | VT750C Shadow Aero |
| 2005-2009 | Honda | TRX500FE FourTrax Foreman 4x4 ES |
| 2005-2009 | Honda | TRX500FM FourTrax Foreman 4x4 |
| 2005-2006 | Honda | TRX500TM FourTrax Foreman |
| 2005-2024 | Polaris | Phoenix 200 |
| 2006-2009 | Arctic Cat | 250 2x4 |
| 2006-2007 | Polaris | Sawtooth |
| 2007-2009 | Honda | VT750C2 Shadow Spirit |
| 2008-2009 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/Power Steering |
| 2008-2009 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering |
| 2009 | Honda | TRX250X |
| 2009 | Honda | TRX500FPA FourTrax Foreman Rubicon with EPS |
| 2010-2016 | Arctic Cat | 300 |
| 2010 | Arctic Cat | 300 2x4 Auto |
| 2010-2016 | Honda | VT750C2B Shadow Phantom |
| 2011-2014 | Honda | TRX250TE FourTrax Recon ES |
| 2011-2014 | Honda | TRX250TM FourTrax Recon |
| 2011-2014 | Honda | TRX250X |
| 2011-2014 | Honda | TRX500FA FourTrax Foreman Rubicon |
| 2011 | Honda | TRX500FE FourTrax Foreman 4x4 ES |
| 2011 | Honda | TRX500FM FourTrax Foreman 4x4 |
| 2011-2014 | Honda | TRX500FPA FourTrax Foreman Rubicon with EPS |
| 2011 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/Power Steering |
| 2011 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering |
| 2011-2016 | Honda | VT750C Shadow Aero |
| 2012-2014 | Honda | VT750C2 Shadow Spirit |
| 2013-2014 | Honda | VT750C2 Shadow Spirit ABS |
| 2013-2014 | Honda | VT750CA Shadow Aero ABS |
| 2016-2024 | Honda | TRX250TE FourTrax Recon ES |
| 2016-2024 | Honda | TRX250TM FourTrax Recon |
| 2016-2024 | Honda | TRX250X |
| 2016 | Honda | TRX250X SE |
| 2017 | Arctic Cat | Alterra 300 |
| 2018-2020 | Honda | VT750C Shadow Aero |
| 2018-2020 | Honda | VT750C2B Shadow Phantom |
| 2018 | Textron | Alterra 300 |
| 2020-2024 | Arctic Cat | Alterra 300 |
- MAP:
- Yes