Description
SV series severe duty ATV pads, high density copper alloy for longest possible life in utility applications on ATV, especially in wet, mud, dust and dirt conditions.
| Year | Make | Model |
|---|---|---|
| 1989-2004 | Kawasaki | KLF300 Bayou 4x4 |
| 1993-1999 | Kawasaki | KLF400 Bayou 4x4 |
| 1998-2002 | Suzuki | LT-F500F QuadRunner 4x4 |
| 2000-2001 | Suzuki | LT-A500F QuadMaster |
| 2002 | Suzuki | LT-F300F KingQuad 4x4 |
| 2004-2009 | Yamaha | YFZ450 |
| 2004-2007 | Yamaha | YXR66F Rhino 660 |
| 2005-2013 | Kawasaki | KVF650 Brute Force 4x4 |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i |
| 2006-2009 | Kawasaki | KVF650 Brute Force 4x4i |
| 2006-2009 | Suzuki | LT-R450 QuadRacer |
| 2006-2009 | Yamaha | YFM700R Raptor |
| 2006-2007 | Yamaha | YFZ450 Bill Balance Edition |
| 2006-2009 | Yamaha | YXR45F Rhino 450 |
| 2006-2007 | Yamaha | YXR66F Rhino 660 Exploring Edition |
| 2006-2007 | Yamaha | YXR66F Rhino 660 Special Edition |
| 2007 | Yamaha | YFM700R Raptor GYTR Edition |
| 2007-2015 | Yamaha | YFM700R Raptor SE |
| 2007-2008 | Yamaha | YFZ450 SE |
| 2007-2008 | Yamaha | YXR45F Rhino 450 Special Edition |
| 2007 | Yamaha | YXR66F Rhino 660 Ducks Unlimited |
| 2007 | Yamaha | YXR66F Rhino 660 Sport Edition |
| 2008-2009 | Kawasaki | KRF750 Teryx 4x4 |
| 2008-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE |
| 2008-2009 | Kawasaki | KRF750 Teryx NRA Outdoors |
| 2008-2009 | Yamaha | YXR700F Rhino 700 FI |
| 2008-2009 | Yamaha | YXR700F Rhino 700 FI Ducks Unlimited |
| 2008-2009 | Yamaha | YXR700F Rhino 700 FI Special Edition |
| 2008-2009 | Yamaha | YXR700F Rhino 700 FI Sport Edition |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 |
| 2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 Sport |
| 2009-2015 | Yamaha | YFZ450R |
| 2009-2012 | Yamaha | YFZ450R SE |
| 2010-2011 | Yamaha | YFZ450X |
| 2010 | Yamaha | YFZ450X Bill Balance |
| 2011-2014 | Can-Am | Commander 1000 |
| 2011-2013 | Can-Am | Commander 1000 X |
| 2011-2015 | Can-Am | Commander 1000 XT |
| 2011-2015 | Can-Am | Commander 800R |
| 2011-2015 | Can-Am | Commander 800R XT |
| 2011-2012 | Kawasaki | KRF750 Teryx FI 4x4 LE SGE |
| 2011-2013 | Kawasaki | KVF650 Brute Force 4x4i |
| 2011-2014 | Yamaha | YFM700R Raptor |
| 2011 | Yamaha | YFZ450X SE |
| 2011-2013 | Yamaha | YXR700F Rhino 700 FI |
| 2011-2013 | Yamaha | YXR700F Rhino 700 FI Sport Edition |
| 2012-2015 | Can-Am | Commander 1000 Limited |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS LE |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 EPS LE Camo |
| 2012-2022 | Kawasaki | KVF750 Brute Force 4x4i EPS |
| 2012 | Yamaha | YFZ450 |
| 2013-2016 | CFMOTO | UFORCE 800 |
| 2013-2015 | Can-Am | Commander 1000 DPS |
| 2013-2015 | Can-Am | Commander 800R DPS |
| 2013-2016 | Can-Am | Maverick 1000R |
| 2013-2014 | Can-Am | Maverick 1000R X rs |
| 2013 | Kawasaki | KRF750 Teryx FI 4x4 LE Camo |
| 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS Camo |
| 2013 | Yamaha | YXR700F Rhino 700 FI Special Edition |
| 2014-2016 | CFMOTO | ZFORCE 800 EX |
| 2014-2015 | Can-Am | Commander 1000 XT-P |
| 2014-2015 | Can-Am | Commander Max 1000 DPS |
| 2014-2015 | Can-Am | Commander Max 1000 XT |
| 2014-2015 | Can-Am | Maverick 1000R X rs DPS |
| 2014-2022 | Kawasaki | KRF800 Teryx |
| 2014-2021 | Kawasaki | KRF800 Teryx Camo |
| 2014-2021 | Kawasaki | KRF800 Teryx LE |
| 2014-2025 | Kawasaki | KRT800 Teryx4 |
| 2014-2021 | Kawasaki | KRT800 Teryx4 Camo |
| 2014-2021 | Kawasaki | KRT800 Teryx4 LE |
| 2014-2015 | Yamaha | YFZ450R SE |
| 2015-2016 | CFMOTO | ZFORCE 800 |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS |
| 2015-2021 | Kawasaki | KAF820 Mule PRO-FXT EPS Camo |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS LE |
| 2016 | CFMOTO | UFORCE 500 HO |
| 2016 | CFMOTO | ZFORCE 500 HO |
| 2016 | Can-Am | Maverick 1000R DPS |
| 2016 | Can-Am | Maverick 1000R XC |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX Diesel |
| 2016-2021 | Kawasaki | KAF1000 Mule PRO-DX EPS Diesel |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX EPS LE Diesel |
| 2016-2021 | Kawasaki | KAF1000 Mule PRO-DXT Diesel |
| 2016-2021 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DXT EPS LE Diesel |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX EPS |
| 2016-2017 | Kawasaki | KAF820 Mule PRO-FX EPS Camo |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX EPS LE |
| 2016-2021 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition |
| 2016-2017 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo |
| 2017 | Kawasaki | KAF820 Mule PRO-FX Ranch Edition |
| 2018-2021 | Kawasaki | KAF820 Mule PRO-FXR |
| 2021 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel FE |
| 2021-2025 | Kawasaki | KRF800 Teryx S LE |
| 2021 | Kawasaki | KRT800 Teryx4 S Camo |
| 2021-2025 | Kawasaki | KRT800 Teryx4 S LE |
| 2021-2024 | Yamaha | YFM700 Raptor |
| 2024 | Kawasaki | KAF1000 Mule PRO-FX 1000 HD Edition |
| 2024-2025 | Kawasaki | KAF1000 Mule PRO-FXR 1000 |
| 2024-2025 | Kawasaki | KRT800 Teryx4 S Camo |
| 2024-2025 | Kawasaki | KVF750 Brute Force 750 |
| 2024-2025 | Yamaha | YFZ450R |
| 2025 | Kawasaki | KRT800 Teryx4 S SE |
| 2025 | Yamaha | YFM700 Raptor 700 |
- MAP:
- Yes