Description
Features
- A superior choice for today's demanding trail and touring rider
- Manufactured for Parts Unlimited with the same top-quality materials found in Ultimax belts
- Flat-top construction with state of the art rubber compounds reinforced with aramid fiber to deliver unmatched performance
- The best belts for low-to-medium horsepower machines
- Low-temperature rubber and polyester cord construction transmits all the power to the ground
| Position | Notes | |||
|---|---|---|---|---|
| 1995-1999 | Polaris | Indy Sport Touring 550 w/136" Track | - | - |
| 2000-2003 | Polaris | Indy WideTrak LX | - | - |
| 1996, 2000, 2001, 2002, 2003 | Polaris | Indy Trail Touring 550 w/136" Track | - | - |
| 2004-2008 | Polaris | WideTrak LX | - | - |
| 1989, 1990, 1991, 1992, 1993, 1994, 1998, 1999 | Polaris | Indy XLT Classic | - | - |
| 1982, 1989, 1990, 1991, 1995, 1996, 1997, 1998, 1999 | Polaris | Indy 500 | - | - |
| 1983, 1984, 1985, 1986, 1988, 1989, 1991, 1992, 1994, 1995, 1996, 1997, 1998, 1999 | Polaris | Indy Trail 488 | - | - |
| 1988, 1989, 1990, 1991, 1992, 1994 | Polaris | Trail Deluxe | - | - |
| 1994-1996 | Polaris | Indy XCR 440 Edge SP | - | - |
| 1992 | Polaris | Indy XLT | - | - |
| 1998-1999 | Polaris | Indy XLT Special | - | - |
| 1984-1994 | Polaris | Long Track 440 | - | - |
| 1993-1997 | Polaris | Indy 500 EFI | - | - |
| 1996 | Polaris | 500 EFI RMK | - | - |
| 1989, 1990, 1991, 1992, 1997 | Polaris | 500 SKS | - | - |
| 1985, 1990, 1991 | Polaris | Indy 400 | - | - |
| 1984-1991 | Polaris | Indy Classic 400 | - | - |
| 1987-1988 | Polaris | 400 SKS | - | - |
| 1992-1998 | Polaris | Indy 440 | - | - |
| 1993-1994 | Polaris | 440 SKS | - | - |
| 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2001 | Polaris | Indy 500 Classic | - | - |
| 1994-1999 | Polaris | Indy 488 Super Sport | - | - |
| 1986-1987 | Polaris | Sprint | - | - |
| 1993, 1995 | Polaris | Indy WideTrak GT | - | - |
| 1994 | Polaris | 600 XCR | - | - |
| 1981-1982 | Polaris | Cutlass SS 340 | - | - |
| 1987-1989 | Polaris | Indy Sport 340 | - | - |
| 1989-1991 | Polaris | Trail Super Trak | - | - |
| 1994-1999 | Polaris | Super Sport 550 | - | - |
| 1997-1999 | Polaris | RMK 550 Trail | - | - |
| 1994 | Polaris | Indy XLT X-Tra | - | - |
| 1998 | Polaris | Indy Lite Touring | - | - |
| 1994 | Polaris | Sport SKS | - | - |
| 1989 | Polaris | Indy Sport GT 340 | - | - |
| 1979-1981 | Polaris | Gemini 244 S | - | - |
| 1986-1989 | Polaris | 400 | - | - |
| 1991-1993 | Polaris | WideTrak | - | - |
| 1998-1999 | Polaris | 600 RMK | - | - |
| 1999-2000 | Polaris | Indy 550 Super Sport | - | - |
| 1995-1999 | Polaris | Indy Sport Touring 440 | - | - |
| 2000-2002 | Polaris | Indy 550 RMK Trail | - | - |
| 1999-2001 | Polaris | Indy Triumph | - | - |
| 1997-1999 | Polaris | XC 700 SP | - | - |
| 1996-1999 | Polaris | Indy 440 TranSport 0.82" w/141" Track | - | - |
| 1997 | Polaris | 440 XC | - | - |
| 1997 | Polaris | XCF | - | - |
| 1993-1994 | Polaris | XLT | - | - |
| 1992 | Polaris | 500 SP EFI | - | - |
| 1994, 1996, 1997 | Polaris | WideTrak GT | - | - |
| 1986, 1987, 1990, 1993, 1995 | Polaris | Trail | - | - |
| 1981 | Polaris | Cutlass 340 | - | - |
| 1981 | Polaris | Cutlass SS 440 | - | - |
| 1983-1990 | Polaris | Star 250 | - | - |
| 1988-1989 | Polaris | Trail SP | - | - |
| 1996-1999 | Polaris | Trail Touring | - | - |
| 1993, 1998, 1999 | Polaris | Indy Sport 440 | - | - |
| 1990-1991 | Polaris | Indy SuperTrak 488 | - | - |
| 1983, 1984, 1985, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1996, 1997, 1998, 1999 | Polaris | Indy Trail 440 | - | - |
| 1986-1990 | Polaris | Sprint 340 ES | - | - |
| 1992 | Polaris | Indy 500 Classic SKS | - | - |
| 1992 | Polaris | Lite | - | - |
| 1997-1999 | Polaris | 500 RMK | - | - |
| 1986 | Polaris | 600 LE | - | - |
| 1990 | Polaris | Indy 500 WideTrak | - | - |
| 1993, 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | Polaris | Indy 500 Classic Touring | - | - |
| 1998-1999 | Polaris | Indy XLT Touring 600 | - | - |
| 1999 | Polaris | Classic 700 Touring | - | - |
| 1980-1982 | Polaris | TXL 340 Indy | - | - |
| 1981-1982 | Polaris | TXC 440 | - | - |
| 1977-1982 | Polaris | TXL 340 | - | - |
| 1992-1999 | Polaris | 440 XCR | - | - |
| 1991-1993 | Polaris | 650 RXL SKS | - | - |
| 1990-1991 | Polaris | Indy 500 SP | - | - |
| 1983-1987 | Polaris | Indy 600 w/121" Track | - | - |
| 1998 | Polaris | Indy XCR 600 1.25" w/128" Track | - | - |
| 1997-1999 | Polaris | Indy Trail Touring 488 | - | - |
| 1992 | Polaris | 500 | - | - |
| 1987-1989 | Polaris | Trail ES | - | - |
| 1978-1979 | Polaris | Cobra 440 | - | - |
| 1983-1986 | Polaris | SS 440 | - | - |
| 1988-1989 | Polaris | Trail SKS | - | - |
| 1998 | Polaris | 700 XCR | - | - |
| 1994-1997 | Polaris | Classic 500 w/121" Track | - | - |
| 1983 | Polaris | Cross Country | - | - |
| 1995-1998 | Polaris | Indy Lite Deluxe | - | - |
| 1981 | Polaris | Centurion 500 Indy | - | - |
| 1984 | Polaris | Star Long Track 250 | - | - |
| 1987-1990 | Polaris | Star Trak 250 | - | - |
| 1988 | Polaris | Sprint 340 | - | - |
| 1995 | Polaris | Indy 500 SKS PT EFI | - | - |
| 1987, 1994, 1995, 1996, 1997 | Polaris | Sport | - | - |
| 1980-1981 | Polaris | Galaxy 440 E | - | - |
| 1986-1987 | Polaris | Longtrak w/ Reverse | - | - |
| 1997-1998 | Polaris | Indy Trail RMK 488 | - | - |
| 1982 | Polaris | Cutlass SS440 | - | - |
| 1994-1996 | Polaris | 440 XCR SP | - | - |
| 1993-1994 | Polaris | Indy XLT 580 | - | - |
| 1990 | Polaris | Indy 650 SKS | - | - |
| 1978 | Polaris | SS 340 w/EC34PM-03 engine | - | - |
| 1993-1994 | Polaris | Indy XLT 600 SKS PT | - | - |
| 1989, 1990, 1994, 1995, 1996, 1997 | Polaris | Indy 650 RXL SKS | - | - |
| 1992 | Polaris | 500 SP | - | - |
| 1988 | Polaris | Long Track 440 Reverse | - | - |
| 1994-1997 | Polaris | Lite GT | - | - |
| 1980 | Polaris | Galaxy 340 E W Cleated Track | - | - |
| 1979 | Polaris | Centurion | - | - |
| 1998-1999 | Polaris | Indy XCF | - | - |
| 1977-1982 | Polaris | TXC 340 | - | - |
| 1993-1994 | Polaris | Indy XLT SKS | - | - |
| 1991-1992 | Polaris | 650 RXL | - | - |
| 1995 | Polaris | Indy SKS 440 | - | - |
| 1998 | Polaris | Indy Ultra Touring | - | - |
| 1997-1999 | Polaris | Indy Super Sport 440 | - | - |
| 1976-1977 | Polaris | Starfire 250 | - | - |
| 1995 | Polaris | Indy Trail Deluxe | - | - |
| 1998 | Polaris | Ultra | - | - |
| 1976-1977 | Polaris | Starfire 340 | - | - |
| 1988-1989 | Polaris | 650 SKS | - | - |
| 1993-1996 | Polaris | Indy 500 SKS | - | - |
| 1999 | Polaris | XC 500 | - | - |
| 1999 | Polaris | XCF SP | - | - |
| 1999-2000 | Polaris | 500 Classic | - | - |
| 1989, 1992 | Polaris | Indy Trail Supertrak | - | - |
| 1983 | Polaris | SS 440 Long Track | - | - |
| 1993-1994 | Polaris | Lite Deluxe | - | - |
| 1985 | Polaris | Indy 600 SE | - | - |
| 1980 | Polaris | Galaxy 340 E W Rubber Track | - | - |
| 1980 | Polaris | Centurion 500 | - | - |
| 1996 | Polaris | Indy 500 RMK | - | - |
| 1978-1979 | Polaris | Cobra 340 | - | - |
| 1978 | Polaris | SS 340 w/EC34PM-04N engine | - | - |
| 1991 | Polaris | Indy Lite | - | - |
| 1998 | Polaris | Indy XLT Limited | - | - |
| 1993 | Polaris | Indy Lite GT | - | - |
| 1991 | Yamaha | V-Max 500 | - | - |
- MAP:
- Yes