Description
Features
| 2022 | Lynx | Boondocker 600R E-TEC | 
| 2022 | Lynx | Boondocker 850 E-TEC | 
| 2025 | Lynx | Brutal RE (500 MM) 850 E-TEC | 
| 2025 | Lynx | Brutal RE (500 MM) 900 ACE Turbo R | 
| 2025 | Lynx | Brutal RE 900 ACE Turbo R | 
| 2024 | Lynx | Shredder DS-850 E-TEC 146" | 
| 2023 | Lynx | Shredder DS-850 E-TEC 154" | 
| 2023 | Lynx | Shredder DS-850 E-TEC 165" | 
| 2024 | Lynx | Shredder DS-850 E-TEC Turbo R 146" | 
| 2024 | Lynx | Shredder DS-850 E-TEC Turbo R 154"/2.5" | 
| 2023 | Lynx | Shredder DS-850 E-TEC Turbo R 154"/2.5" | 
| 2025 | Lynx | Shredder DS-850 E-TEC Turbo R 154"/3.0" | 
| 2024 | Lynx | Shredder DS-850 E-TEC Turbo R 154"/3.0" | 
| 2023 | Lynx | Shredder DS-850 E-TEC Turbo R 154"/3.0" | 
| 2025 | Lynx | Shredder DS-850 E-TEC Turbo R 165" | 
| 2024 | Lynx | Shredder DS-850 E-TEC Turbo R 165" | 
| 2023 | Lynx | Shredder DS-850 E-TEC Turbo R 165" | 
| 2025 | Lynx | Shredder RE-850 E-TEC 146" | 
| 2024 | Lynx | Shredder RE-850 E-TEC 146" | 
| 2023 | Lynx | Shredder RE-850 E-TEC 146" | 
| 2025 | Lynx | Shredder RE-850 E-TEC 154"/2.5" | 
| 2024 | Lynx | Shredder RE-850 E-TEC 154"/2.5" | 
| 2023 | Lynx | Shredder RE-850 E-TEC 154"/2.5" | 
| 2025 | Lynx | Shredder RE-850 E-TEC 154"/3.0" | 
| 2024 | Lynx | Shredder RE-850 E-TEC 154"/3.0" | 
| 2025 | Lynx | Shredder RE-850 E-TEC Turbo R 146" | 
| 2024 | Lynx | Shredder RE-850 E-TEC Turbo R 146" | 
| 2023 | Lynx | Shredder RE-850 E-TEC Turbo R 146" | 
| 2025 | Lynx | Shredder RE-850 E-TEC Turbo R 154" | 
| 2024 | Lynx | Shredder RE-850 E-TEC Turbo R 154" | 
| 2023 | Lynx | Shredder RE-850 E-TEC Turbo R 154" | 
| 2024 | Lynx | Xterrain Brutal 850 E-TEC | 
| 2023 | Lynx | Xterrain Brutal 850 E-TEC | 
| 2025 | Lynx | Xterrain RE 850 E-TEC | 
| 2024 | Lynx | Xterrain RE 850 E-TEC | 
| 2023 | Lynx | Xterrain RE 850 E-TEC | 
| 2025 | Lynx | Xterrain RE 850 E-TEC Turbo R | 
| 2025 | Lynx | Xterrain RE 900 ACE Turbo R | 
| 2024 | Lynx | Xterrain RE 900 ACE Turbo R | 
| 2023 | Lynx | Xterrain RE 900 ACE Turbo R | 
| 2023 | Lynx | Xterrain RE 900 ACE Turbo R ES | 
| 2020 | Ski-Doo | Expedition Sport 550 154" | 
| 2019 | Ski-Doo | Expedition Sport 550 154" | 
| 2025 | Ski-Doo | Expedition Sport 600 ACE 154" | 
| 2023 | Ski-Doo | Expedition Sport 600 ACE 154" | 
| 2022 | Ski-Doo | Expedition Sport 600 ACE 154" | 
| 2021 | Ski-Doo | Expedition Sport 600 ACE 154" | 
| 2020 | Ski-Doo | Expedition Sport 600 ACE 154" | 
| 2019 | Ski-Doo | Expedition Sport 600 ACE 154" | 
| 2025 | Ski-Doo | Expedition Sport 600 EFI 154" | 
| 2024 | Ski-Doo | Expedition Sport 600 EFI 154" | 
| 2023 | Ski-Doo | Expedition Sport 600 EFI 154" | 
| 2022 | Ski-Doo | Expedition Sport 600 EFI 154" | 
| 2021 | Ski-Doo | Expedition Sport 600 EFI 154" | 
| 2025 | Ski-Doo | Expedition Sport 900 ACE 154" | 
| 2023 | Ski-Doo | Expedition Sport 900 ACE 154" | 
| 2022 | Ski-Doo | Expedition Sport 900 ACE 154" | 
| 2021 | Ski-Doo | Expedition Sport 900 ACE 154" | 
| 2020 | Ski-Doo | Expedition Sport 900 ACE 154" | 
| 2019 | Ski-Doo | Expedition Sport 900 ACE 154" | 
| 2018 | Ski-Doo | Renegade Backcountry 850 E-TEC 146" | 
| 2017 | Ski-Doo | Summit Burton 800R E-TEC 154" | 
| 2023 | Ski-Doo | Summit Edge 850 E-TEC 154" 2.5 | 
| 2022 | Ski-Doo | Summit Edge 850 E-TEC 154" 2.5 | 
| 2022 | Ski-Doo | Summit Edge 850 E-TEC 154" 3.0 | 
| 2023 | Ski-Doo | Summit Edge 850 E-TEC 165" | 
| 2022 | Ski-Doo | Summit Edge 850 E-TEC 165" | 
| 2023 | Ski-Doo | Summit Edge 850 E-TEC 175" | 
| 2022 | Ski-Doo | Summit Edge 850 E-TEC 175" | 
| 2018 | Ski-Doo | Summit SP 600 HO E-TEC 146" | 
| 2017 | Ski-Doo | Summit SP 600 HO E-TEC 146" | 
| 2018 | Ski-Doo | Summit SP 600 HO E-TEC 154" | 
| 2017 | Ski-Doo | Summit SP 600 HO E-TEC 154" | 
| 2022 | Ski-Doo | Summit SP 600R E-TEC 146" | 
| 2021 | Ski-Doo | Summit SP 600R E-TEC 146" | 
| 2020 | Ski-Doo | Summit SP 600R E-TEC 146" | 
| 2019 | Ski-Doo | Summit SP 600R E-TEC 146" | 
| 2022 | Ski-Doo | Summit SP 600R E-TEC 154" | 
| 2020 | Ski-Doo | Summit SP 600R E-TEC 154" | 
| 2017 | Ski-Doo | Summit SP 800R E-TEC 146" | 
| 2017 | Ski-Doo | Summit SP 800R E-TEC 154" | 
| 2017 | Ski-Doo | Summit SP 800R E-TEC with T3 Package 174" | 
| 2023 | Ski-Doo | Summit SP 850 E-TEC 146" | 
| 2022 | Ski-Doo | Summit SP 850 E-TEC 146" | 
| 2021 | Ski-Doo | Summit SP 850 E-TEC 146" | 
| 2019 | Ski-Doo | Summit SP 850 E-TEC 146" | 
| 2018 | Ski-Doo | Summit SP 850 E-TEC 146" | 
| 2017 | Ski-Doo | Summit SP 850 E-TEC 146" | 
| 2023 | Ski-Doo | Summit SP 850 E-TEC 154" | 
| 2022 | Ski-Doo | Summit SP 850 E-TEC 154" | 
| 2020 | Ski-Doo | Summit SP 850 E-TEC 154" | 
| 2018 | Ski-Doo | Summit SP 850 E-TEC 154" | 
| 2017 | Ski-Doo | Summit SP 850 E-TEC 154" | 
| 2023 | Ski-Doo | Summit SP 850 E-TEC 165" | 
| 2022 | Ski-Doo | Summit SP 850 E-TEC 165" | 
| 2018 | Ski-Doo | Summit SP 850 E-TEC 165" | 
| 2017 | Ski-Doo | Summit SP 850 E-TEC 165" | 
| 2022 | Ski-Doo | Summit SP 850 E-TEC 175" | 
| 2020 | Ski-Doo | Summit SP 850 E-TEC 175" | 
| 2018 | Ski-Doo | Summit SP 850 E-TEC 175" | 
| 2020 | Ski-Doo | Summit Sport 600 Carb 146" | 
| 2019 | Ski-Doo | Summit Sport 600 Carb 146" | 
| 2018 | Ski-Doo | Summit Sport 600 Carb 146" | 
| 2017 | Ski-Doo | Summit Sport 600 Carb 146" | 
| 2017 | Ski-Doo | Summit X 800R E-TEC 174" | 
| 2023 | Ski-Doo | Summit X 850 E-TEC 154"/3.0" | 
| 2022 | Ski-Doo | Summit X 850 E-TEC 154"/3.0" | 
| 2021 | Ski-Doo | Summit X 850 E-TEC 154"/3.0" | 
| 2020 | Ski-Doo | Summit X 850 E-TEC 154"/3.0" | 
| 2019 | Ski-Doo | Summit X 850 E-TEC 154"/3.0" | 
| 2018 | Ski-Doo | Summit X 850 E-TEC 154"/3.0" | 
| 2017 | Ski-Doo | Summit X 850 E-TEC 154"/3.0" | 
| 2023 | Ski-Doo | Summit X 850 E-TEC 165"/3.0" | 
| 2022 | Ski-Doo | Summit X 850 E-TEC Turbo 154" | 
| 2021 | Ski-Doo | Summit X 850 E-TEC Turbo 154" | 
| 2023 | Ski-Doo | Summit X 850 E-TEC Turbo R 154"/3.0" | 
| 2023 | Ski-Doo | Summit X 850 E-TEC Turbo R 165"/3.0" | 
| 2022 | Ski-Doo | Summit X 850 with Expert Package E-TEC 154"/2.5" | 
| 2023 | Ski-Doo | Summit X 850 with Expert Package E-TEC 154"/3.0" | 
| 2022 | Ski-Doo | Summit X 850 with Expert Package E-TEC 154"/3.0" | 
| 2021 | Ski-Doo | Summit X 850 with Expert Package E-TEC 154"/3.0" | 
| 2020 | Ski-Doo | Summit X 850 with Expert Package E-TEC 154"/3.0" | 
| 2023 | Ski-Doo | Summit X 850 with Expert Package E-TEC 165"/3.0" | 
| 2022 | Ski-Doo | Summit X 850 with Expert Package E-TEC 165"/3.0" | 
| 2021 | Ski-Doo | Summit X 850 with Expert Package E-TEC 165"/3.0" | 
| 2020 | Ski-Doo | Summit X 850 with Expert Package E-TEC 165"/3.0" | 
| 2021 | Ski-Doo | Summit X 850 with Expert Package E-TEC 175" | 
| 2022 | Ski-Doo | Summit X 850 with Expert Package E-TEC Turbo | 
| 2021 | Ski-Doo | Summit X 850 with Expert Package E-TEC Turbo 154" | 
| 2021 | Ski-Doo | Summit X 850 with Expert Package E-TEC Turbo 165" | 
| 2022 | Ski-Doo | Summit X 850 with Expert Package E-TEC Turbo 175" | 
| 2021 | Ski-Doo | Summit X 850 with Expert Package E-TEC Turbo 175" | 
| 2023 | Ski-Doo | Summit X 850 with Expert Package E-TEC Turbo R 175" | 
| 2023 | Ski-Doo | Tundra LT 600 ACE 154" | 
| 2022 | Ski-Doo | Tundra LT 600 ACE 154" | 
| 2021 | Ski-Doo | Tundra LT 600 ACE 154" | 
| 2023 | Ski-Doo | Tundra LT 600 EFI | 
| 2022 | Ski-Doo | Tundra LT 600 EFI | 
| 2021 | Ski-Doo | Tundra LT 600 EFI | 
| 2021 | Ski-Doo | Tundra Sport 600 ACE 137" | 
| 2021 | Ski-Doo | Tundra Sport 600 EFI 146" | 
 
         
                     
                     
                
             
                
             
                
             
                
            