Description
Features
- Precision cut and formed with permanently attached trim molding
- Tough, cold-resistant Uvex butyrate material
| Position | Notes | |||
|---|---|---|---|---|
| 1999 | Polaris | 500 Classic | - | - |
| 1994, 1995, 1996, 1998 | Polaris | Indy 500 SKS | - | - |
| 1996-1998 | Polaris | Indy Classic | - | - |
| 1995-1998 | Polaris | Indy Classic Touring | - | - |
| 1995-1998 | Polaris | Indy SKS 440 | - | - |
| 1995-1999 | Polaris | Indy XLT Touring 600 | - | - |
| 1994-1998 | Polaris | Indy 500 | - | - |
| 1994-1998 | Polaris | Indy Trail 488 | - | - |
| 1994-1997 | Polaris | Indy 500 Classic | - | - |
| 1995, 1996, 1998, 1999 | Polaris | Indy XLT Limited | - | - |
| 1994-1997 | Polaris | Indy 500 EFI | - | - |
| 1997 | Polaris | 500 SKS | - | - |
| 1994-1995 | Polaris | Classic | - | - |
| 1994 | Polaris | 440 SKS | - | - |
| 1997 | Polaris | XLT LTD | - | - |
| 1999 | Polaris | 500 RMK | - | - |
| 1994 | Polaris | Trail Deluxe | - | - |
| 1994 | Polaris | Classic Touring | - | - |
| 1994-1997 | Polaris | Indy 440 | - | - |
| 1995 | Polaris | Indy Trail Deluxe | - | - |
| 1999 | Polaris | Indy XLT Classic | - | - |
- Color:
- Gray
- Color:
- Black