Description
Features
- Precision cut and formed with permanently attached trim molding
- Tough, cold-resistant Uvex butyrate material
| Position | Notes | |||
|---|---|---|---|---|
| 2003-2005 | Polaris | Indy Frontier Touring | - | - |
| 2001-2006 | Polaris | Indy 600 Classic | - | - |
| 2001 | Polaris | Indy 800 LE | - | - |
| 2001-2006 | Polaris | Indy 700 Classic | - | - |
| 2001-2007 | Polaris | Indy 550 Super Sport | - | - |
| 2002-2005 | Polaris | Indy 600 RMK | - | - |
| 2004-2010 | Polaris | Indy Trail Touring 550 w/136" Track | - | - |
| 2003 | Polaris | 340 Edge | - | - |
| 2004-2008 | Polaris | Edge 340 | - | - |
| 2003, 2005, 2006, 2007, 2008 | Polaris | Indy 340 | - | - |
| 1999-2000 | Polaris | Indy XC 440 | - | - |
| 2001-2004 | Polaris | Indy XC 500 | - | - |
| 2004 | Polaris | 700 SwitchBack | - | - |
| 2004 | Polaris | 340 INDY | - | - |
| 2003 | Polaris | Indy 800 Classic Touring | - | - |
| 2004-2005 | Polaris | 800 SwitchBack | - | - |
| 2004-2005 | Polaris | SwitchBack 600 | - | - |
| 2003-2008 | Polaris | Indy Touring 340 | - | - |
| 2002-2005 | Polaris | Indy 800 RMK | - | - |
| 2002-2004 | Polaris | Indy 600 Pro X | - | - |
| 2002-2003 | Polaris | Indy Pro X 440F | - | - |
| 2001-2004 | Polaris | Indy XC 700 SP | - | - |
| 2001 | Polaris | 600 XC SP | - | - |
| 2002-2005 | Polaris | Indy 700 RMK | - | - |
| 2004 | Polaris | Indy Sport Touring 550 w/136" Track | - | - |
| 2001-2006 | Polaris | Indy 500 Classic | - | - |
| 2003-2005 | Polaris | Indy Frontier | - | - |
| 2002-2004 | Polaris | Indy Pro X 440 | - | - |
| 2002-2004 | Polaris | Indy XC 600 SP | - | - |
| 2001-2004 | Polaris | Indy 500 | - | - |
| 2001 | Polaris | Indy XCF 440 SP | - | - |
| 2005 | Polaris | 900 SwitchBack | - | - |
| 2003 | Polaris | Indy 700 SKS | - | - |
| 2000 | Polaris | Indy XCF 440 | - | - |
- Color:
- Black
- Color:
- Gray