Description
Features
- Precision cut and formed with permanently attached trim molding
- Tough, cold-resistant Uvex butyrate material
| Position | Notes | |||
|---|---|---|---|---|
| 2010-2013 | Polaris | 600 Rush | - | - |
| 2011-2013 | Polaris | Indy 800 RMK | - | - |
| 2010, 2014, 2015, 2016, 2017, 2018 | Polaris | Rush 800 | - | - |
| 2010 | Polaris | Rush 600 Pro-R | - | - |
| 2011 | Polaris | 600 Rush LX | - | - |
| 2014 | Polaris | 600 INDY Voyager | - | - |
| 2013-2018 | Polaris | RMK 800 | - | - |
| 2014, 2016, 2017, 2018 | Polaris | RMK 800 Assault 2.25" w/155" Track | - | - |
| 2013-2015 | Polaris | 800 PRO-RMK 155 | - | - |
| 2013-2018 | Polaris | 600 PRO-RMK 155 | - | - |
| 2013, 2015 | Polaris | SwitchBack 800 Adventure 1.35" w/136" Track | - | - |
| 2012-2018 | Polaris | SwitchBack 800 w/144" Track | - | - |
| 2011-2013 | Polaris | 800 Rush | - | - |
| 2011 | Polaris | 800 SwitchBack | - | - |
| 2011-2013 | Polaris | 600 Rush PRO-R | - | - |
| 2013, 2014, 2015, 2017 | Polaris | 600 INDY | - | - |
| 2016, 2018 | Polaris | Indy 600 w/121" Track | - | - |
| 2015-2016 | Polaris | 600 INDY Voyageur | - | - |
| 2014-2018 | Polaris | Rush 600 | - | - |
| 2013-2018 | Polaris | SwitchBack 800 Assault | - | - |
| 2010, 2012, 2013 | Polaris | Rush 600 LX | - | - |
| 2013-2015 | Polaris | 800 PRO-RMK 163 | - | - |
| 2013-2014 | Polaris | 800 SwitchBack PRO-R | - | - |
| 2016-2018 | Polaris | Pro-RMK 800 2.6" w/155" Track | - | - |
| 2016-2018 | Polaris | Pro-RMK 800 2.6" w/163"Track | - | - |
| 2014, 2016, 2017, 2018 | Polaris | 800 SwitchBack Adventure | - | - |
| 2011-2013 | Polaris | 800 Rush PRO-R | - | - |
| 2013, 2017, 2018 | Polaris | Indy 600 Voyageur | - | - |
| 2013-2017 | Polaris | 600 INDY SP | - | - |
| 2018 | Polaris | Indy 600 SP 1.25" w/129" Track | - | - |
| 2010 | Polaris | Rush 800 Pro-R 1.25" w/121" Track | - | - |
| 2018 | Polaris | 800 PRO-RMK 174 | - | - |
| 2013, 2015 | Polaris | 800 RMK Assault 155 | - | - |
- Color:
- Gray