Description
Features
- Kit Includes: (3) weights, (6) 1g rivets, (6) 2g rivets, (6) 3g rivets
| 2016 | Polaris | 800 Indy SP 121" | 
| 2015 | Polaris | 800 Indy SP 121" | 
| 2014 | Polaris | 800 Indy SP 121" | 
| 2015 | Polaris | 800 Pro-RMK 155" | 
| 2014 | Polaris | 800 Pro-RMK 155" | 
| 2013 | Polaris | 800 Pro-RMK 155" | 
| 2015 | Polaris | 800 Pro-RMK 163" | 
| 2014 | Polaris | 800 Pro-RMK 163" | 
| 2013 | Polaris | 800 Pro-RMK 163" | 
| 2016 | Polaris | 800 RMK 155" | 
| 2015 | Polaris | 800 RMK 155" | 
| 2014 | Polaris | 800 RMK 155" | 
| 2013 | Polaris | 800 RMK 155" | 
| 2012 | Polaris | 800 RMK 155" | 
| 2011 | Polaris | 800 RMK 155" | 
| 2013 | Polaris | 800 Rush 120" | 
| 2012 | Polaris | 800 Rush 120" | 
| 2011 | Polaris | 800 Rush 120" | 
| 2017 | Polaris | 800 Rush Pro-S 120" | 
| 2016 | Polaris | 800 Rush Pro-S 120" | 
| 2017 | Polaris | 800 Rush XCR 121" | 
| 2017 | Polaris | 800 SKS 155" | 
| 2016 | Polaris | 800 SKS 155" | 
| 2014 | Polaris | 800 Switchback 136" | 
| 2013 | Polaris | 800 Switchback 136" | 
| 2012 | Polaris | 800 Switchback 136" | 
| 2017 | Polaris | 800 Switchback Adventure 137" | 
| 2016 | Polaris | 800 Switchback Adventure 137" | 
| 2017 | Polaris | 800 Switchback Assault 144" | 
| 2016 | Polaris | 800 Switchback Assault 144" | 
| 2017 | Polaris | 800 Switchback Pro-S 137" | 
| 2016 | Polaris | 800 Switchback Pro-S 137" | 
| 2017 | Polaris | 800 Switchback Pro-X 137" | 
| 2016 | Polaris | 800 Switchback Pro-X 137" | 
 
         
                     
                    