Description
Features
- Made from 3/16" thick polyethylene plastic
- Molded for a perfect fit; all Sno-Stuff Ski Skins are checked on a ski before being packaged
- Provide custom looks, prevent ice and snow from sticking or freezing to skis, extend the life of the ski, increase fuel economy and improve performance
- Same width as ski for minimal weight and friction
- Drilled for stock wear bar use (Polaris may require drilling one hole)
| Position | Notes | |||
|---|---|---|---|---|
| 1994 | Polaris | Trail Deluxe | - | - |
| 1993-1997 | Polaris | Indy RXL | - | - |
| 1995 | Polaris | Indy 650 RXL Touring w/121" Track | - | - |
| 1995, 1996, 1997, 2000, 2001, 2002, 2003 | Polaris | Indy Sport Touring 440 | - | - |
| 1997-2003 | Polaris | Indy Trail Touring 488 | - | - |
| 1993, 1994, 1996, 1997 | Polaris | Indy 500 Classic Touring | - | - |
| 1993 | Polaris | Indy Storm 750 SKS | - | - |
| 1994-1997 | Polaris | Storm | - | - |
| 1996 | Polaris | Storm RMK | - | - |
| 1993 | Polaris | Indy Storm 800 SKS | - | - |
| 1995 | Polaris | Indy Storm 800 SKS PT | - | - |
| 1998-2003 | Polaris | Indy Super Sport 440 | - | - |
| 1995 | Polaris | Indy XLT 600 SKS PT | - | - |
| 1993-1997 | Polaris | Indy 500 EFI | - | - |
| 2000-2003 | Polaris | Indy Sport Touring 550 w/136" Track | - | - |
| 2001-2002 | Polaris | Indy Sport Touring 550 ES | - | - |
| 1999, 2001, 2002, 2003 | Polaris | Indy Touring 340 | - | - |
| 1998-2003 | Polaris | Indy Trail 440 | - | - |
| 1998 | Polaris | Indy XLT Classic | - | - |
| 1997 | Polaris | XLT LTD | - | - |
| 1996 | Polaris | Indy XLT RMK | - | - |
| 1996, 1998, 1999 | Polaris | Trail Touring | - | - |
| 1996-1999 | Polaris | Indy 440 TranSport 0.82" w/141" Track | - | - |
| 1997-1998 | Polaris | Ultra | - | - |
| 1996 | Polaris | 600 XCR SP | - | - |
| 1995 | Polaris | Starlite | - | - |
| 1993 | Polaris | Indy Storm 800 | - | - |
| 1995-1997 | Polaris | Indy XLT Touring 600 | - | - |
| 1995, 1996, 1997, 1998, 2000, 2001, 2002 | Polaris | Indy 500 | - | - |
| 1993-1994 | Polaris | 440 SKS | - | - |
| 1997 | Polaris | XCF | - | - |
| 1999-2003 | Polaris | Indy 550 Super Sport | - | - |
| 1998-2003 | Polaris | Indy 488 Super Sport | - | - |
| 2000-2002 | Polaris | Indy WideTrak LX | - | - |
| 1995-1997 | Polaris | Indy XLT Special | - | - |
| 1993 | Polaris | Indy RXL SKS | - | - |
| 1993 | Polaris | Indy Sport 440 | - | - |
| 1993-1996 | Polaris | 440 XCR | - | - |
| 1995-1997 | Polaris | Indy XCR 600 1.25" w/128" Track | - | - |
| 1998 | Polaris | Indy XLT Limited | - | - |
| 1993-1995 | Polaris | 500 EFI SKS | - | - |
| 1993-1997 | Polaris | Indy 500 Classic | - | - |
| 1996 | Polaris | Indy 500 RMK | - | - |
| 1999, 2001, 2002, 2003 | Polaris | Indy Deluxe 340 | - | - |
| 2000 | Polaris | 340 Deluxe | - | - |
| 1993, 1995 | Polaris | Indy Trail Deluxe | - | - |
| 1997 | Polaris | 700 SKS | - | - |
| 1997 | Polaris | Ultra SPX | - | - |
| 1993-1997 | Polaris | Indy XLT SKS | - | - |
| 1995 | Polaris | Indy SKS 440 | - | - |
| 1996, 1998 | Polaris | Indy 500 SKS EFI | - | - |
| 1996 | Polaris | Indy 500 SKS | - | - |
| 1996 | Polaris | 500 EFI RMK | - | - |
| 1996-1997 | Polaris | Ultra SP | - | - |
| 1997 | Polaris | Ultra Touring | - | - |
| 1994 | Polaris | 600 XCR | - | - |
| 1994 | Polaris | Indy XLT X-Tra | - | - |
| 1994 | Polaris | Sport SKS | - | - |
| 1996 | Polaris | Ultra SKS | - | - |
| 1998-1999 | Polaris | WideTrak LX | - | - |
| 1997 | Polaris | 600 XC | - | - |
| 2000-2003 | Polaris | Indy Trail Touring 550 w/136" Track | - | - |
| 1998-1999 | Polaris | Indy Trail 488 | - | - |
| 1994-1996 | Polaris | Storm SKS | - | - |
| 1998 | Polaris | Indy 440 | - | - |
| 1999 | Polaris | Indy 340 | - | - |
| 1995 | Polaris | Indy XLT 600 Special 48" Stance | - | - |
| 1994 | Polaris | 650 RXL Touring | - | - |
| 1994-1997 | Polaris | Sport | - | - |
| 1996 | Polaris | Ultra RMK | - | - |
| 1997 | Polaris | 500 SKS | - | - |
| 1993 | Polaris | WideTrak | - | - |
| 1995 | Polaris | Indy 500 SKS PT EFI | - | - |
| 2000 | Polaris | 340 Touring | - | - |
- Color:
- Black