Description
- Fits all roll cages 2 " in diameter: Kubota RTV 900, 1100, 1140, RTV-X-900, 1120D; Can-Am Commander & Maverick; and Yamaha Viking
- Adaptive 360 bracket rotation will accommodate any angle roll cage pillar and provide optimal viewing position, so you can mount it high or low and adjust to perfect position every time
- Full breakaway geometry; designed to break awy during impacts to prevent damage
- Convex mirrors more than double your field of rear view
- High-impact ABS Plastic Housing resists damage
- Ball socket joint provides a broad range of viewing angles
- Heavy duty steel mounting clamp/bracket - low mass design provides maximum strength durability
- Convex mirror surface provides wider viewing ranger and image stabilization
- Shatter resistant safety glass
- Position tension adjustment bolt - always be able to keep it tight as new
| Year | Make | Model |
|---|---|---|
| 2007-2013 | Kubota | RTV1100 |
| 2007 | Kubota | RTV900 |
| 2008-2009 | Kawasaki | KRF750 Teryx 4x4 |
| 2008-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE |
| 2009-2021 | Kawasaki | KAF620 Mule 4000 |
| 2009-2021 | Kawasaki | KAF620 Mule 4010 4x4 |
| 2009-2021 | Kawasaki | KAF620 Mule 4010 Trans 4x4 |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 |
| 2010-2011 | Kubota | RTV900 |
| 2011-2014 | Can-Am | Commander 1000 |
| 2011-2013 | Can-Am | Commander 1000 X |
| 2011-2017 | Can-Am | Commander 1000 XT |
| 2011-2019 | Can-Am | Commander 800R |
| 2011-2019 | Can-Am | Commander 800R XT |
| 2011-2015 | Kubota | RTV1140CPX |
| 2012-2017 | Can-Am | Commander 1000 Limited |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS LE |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 EPS LE Camo |
| 2013-2017 | Can-Am | Commander 1000 DPS |
| 2013-2019 | Can-Am | Commander 800R DPS |
| 2013-2016 | Can-Am | Maverick 1000R |
| 2013-2014 | Can-Am | Maverick 1000R X rs |
| 2013 | Kawasaki | KRF750 Teryx FI 4x4 LE Camo |
| 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS Camo |
| 2014-2017 | Can-Am | Commander 1000 XT-P |
| 2014-2016 | Can-Am | Maverick 1000R X mr DPS |
| 2014-2015 | Can-Am | Maverick 1000R X rs DPS |
| 2014-2016 | Can-Am | Maverick 1000R X xc DPS |
| 2014-2021 | Kawasaki | KAF620 Mule 4010 Trans 4x4 Camo |
| 2014-2022 | Kawasaki | KRF800 Teryx |
| 2014-2021 | Kawasaki | KRF800 Teryx Camo |
| 2014-2021 | Kawasaki | KRF800 Teryx LE |
| 2014-2021 | Kawasaki | KRT800 Teryx4 |
| 2014-2021 | Kawasaki | KRT800 Teryx4 Camo |
| 2014-2021 | Kawasaki | KRT800 Teryx4 LE |
| 2014-2018 | Kubota | RTV-X1100C |
| 2014-2017 | Kubota | RTV-X1120D |
| 2014-2018 | Kubota | RTV-X900 General Purpose |
| 2014-2018 | Kubota | RTV-X900 Worksite |
| 2014-2015 | Yamaha | YXM700 Viking |
| 2014-2015 | Yamaha | YXM700 Viking EPS |
| 2014-2017 | Yamaha | YXM700 Viking EPS SE |
| 2014-2021 | Yamaha | YXM700 Viking EPS with Suntop |
| 2014-2020 | Yamaha | YXM700 Viking with Suntop |
| 2015-2016 | Can-Am | Maverick 1000R Turbo X ds |
| 2015-2016 | Can-Am | Maverick 1000R X ds |
| 2015-2021 | Kawasaki | KAF820 Mule PRO-FXT |
| 2015-2021 | Kawasaki | KAF820 Mule PRO-FXT EPS |
| 2015-2021 | Kawasaki | KAF820 Mule PRO-FXT EPS Camo |
| 2015-2021 | Kawasaki | KAF820 Mule PRO-FXT EPS LE |
| 2015-2016 | Yamaha | YXC700 Viking VI |
| 2015-2016 | Yamaha | YXC700 Viking VI EPS |
| 2015-2016 | Yamaha | YXC700 Viking VI EPS SE |
| 2016-2017 | Can-Am | Commander 1000 Mossy Oak Hunting Edition |
| 2016-2018 | Can-Am | Maverick 1000R DPS |
| 2016 | Can-Am | Maverick 1000R Turbo X rs |
| 2016-2018 | Can-Am | Maverick 1000R XC |
| 2016-2018 | Kawasaki | KAF620 Mule 4010 4x4 SE |
| 2016-2018 | Kawasaki | KAF620 Mule 4010 Trans 4x4 SE |
| 2016-2022 | Kawasaki | KAF820 Mule PRO-FX |
| 2016-2021 | Kawasaki | KAF820 Mule PRO-FX EPS |
| 2016-2017 | Kawasaki | KAF820 Mule PRO-FX EPS Camo |
| 2016-2021 | Kawasaki | KAF820 Mule PRO-FX EPS LE |
| 2016-2021 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition |
| 2016-2018 | Kubota | RTV-X1140 |
| 2016 | Yamaha | YXC700 Viking VI EPS Ranch Edition |
| 2016-2018 | Yamaha | YXE70 Wolverine |
| 2016 | Yamaha | YXE70 Wolverine R-Spec |
| 2016-2018 | Yamaha | YXE70 Wolverine R-Spec EPS |
| 2016-2017 | Yamaha | YXE70 Wolverine R-Spec EPS SE |
| 2017 | Can-Am | Maverick 1000R Turbo |
| 2017-2018 | Can-Am | Maverick 1000R X mr |
| 2017-2018 | Can-Am | Maverick 1000R X xc |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS |
| 2017 | Kawasaki | KAF820 Mule PRO-FX Ranch Edition |
| 2017 | Yamaha | YXE70 Wolverine EPS |
| 2018-2019 | Can-Am | Commander 1000R DPS |
| 2018-2019 | Can-Am | Commander 1000R Limited |
| 2018 | Can-Am | Commander 1000R Mossy Oak Hunting Edition |
| 2018-2019 | Can-Am | Commander 1000R XT |
| 2018-2021 | Kubota | RTV-X1120 Deluxe |
| 2018-2021 | Kubota | RTV-X1120 General Purpose |
| 2018-2021 | Kubota | RTV-X1120 Worksite |
| 2018-2021 | Yamaha | YXM700 Viking EPS Ranch Edition |
| 2019 | Yamaha | YXM700 Viking EPS SE |
| 2022 | Kawasaki | KAF620 Mule 4000 |
| 2022 | Kawasaki | KAF620 Mule 4010 4x4 |
| 2022 | Kawasaki | KAF620 Mule 4010 Trans 4x4 |
| 2022 | Kawasaki | KAF820 Mule PRO-FXT |
| 2022 | Kawasaki | KRT800 Teryx4 |
- MAP:
- Yes