Description
Features
- Sintered compound formulated for extended service intervals, high performance, and easy modulation
- Class-leading smooth performance developed in racing under severe conditions
- The upgrade choice for muddy, wet, or sandy conditions
- Springs included
| Position | Notes | |||
|---|---|---|---|---|
| 2009-2013 | Arctic Cat | DVX 300 | - | - | 
| 2006-2008 | Arctic Cat | DVX 250 | - | - | 
| 2004-2009 | Kymco | MXU250 | - | - | 
| 2004-2009 | Kymco | Mongoose 250 | - | - | 
| 2008-2009 | Kymco | Maxxer 300 | - | - | 
| 2010 | Kymco | MXU 250 | - | - | 
 
         
                     
                     
                
             
                
             
                
            