Description
Features
- Constructed of hi-grade polished black aluminum, the Mamba bead-lock Blackout wheel features a billet bead-lock ring with many bolts to help prevent tire bead separation.
- One of the first Raceline UTV beadlock designs, and taking cues from our Mamba HD for trucks, the Mamba UTV continues as one of our most popular ever
- Constructed out of heavy duty A356 aluminum with a forged 6061 beadlock ring with
- USA made Grade 8 zinc beadlock hardware included, Torque spec 17ft.lbs
- Engineered to be one of the strongest wheels available
- Available in Satin Black with machined spoke ridges
- Includes a satin black snap-in cap with embossed chrome Raceline logo
- For thicker beaded tires, Raceline beadlock ring spacers are available to ensure proper ring seating.
- Available in both 14 and 15 diameters for most ATV/UTV bolt patterns
- May require aftermarket lug nuts
| Year | Make | Model | 
|---|---|---|
| 2020 | Arctic Cat | Havoc | 
| 2017 | Arctic Cat | Stampede | 
| 2020 | Arctic Cat | Stampede 4X4 | 
| 2017 | Arctic Cat | Stampede LTD EPS | 
| 2017 | Arctic Cat | Stampede XT EPS | 
| 2017 | Arctic Cat | Stampede XTR LTD EPS | 
| 2017 | Arctic Cat | Stampede XTR XT EPS | 
| 2011 - 2015 | Can-Am | Commander 1000 | 
| 2013 - 2023 | Can-Am | Commander 1000 DPS | 
| 2012 - 2020 | Can-Am | Commander 1000 LTD | 
| 2011 - 2013 | Can-Am | Commander 1000 X | 
| 2022 - 2023 | Can-Am | Commander 1000 XMR | 
| 2011 - 2023 | Can-Am | Commander 1000 XT | 
| 2021 - 2023 | Can-Am | Commander 1000 XT-P | 
| 2014 - 2017 | Can-Am | Commander 1000 XT-P | 
| 2011 - 2020 | Can-Am | Commander 800 | 
| 2013 - 2020 | Can-Am | Commander 800 DPS | 
| 2016 | Can-Am | Commander 800 LTD | 
| 2019 - 2020 | Can-Am | Commander 800 XT | 
| 2011 - 2017 | Can-Am | Commander 800 XT | 
| 2016 | Can-Am | Commander 800 XT-P | 
| 2015 | Can-Am | Commander MAX 1000 XT-P | 
| 2014 - 2017 | Can-Am | Commander Max 1000 DPS | 
| 2015 - 2017 | Can-Am | Commander Max 1000 Ltd | 
| 2014 - 2017 | Can-Am | Commander Max 1000 XT | 
| 2016 - 2017 | Can-Am | Commander Max 800 DPS | 
| 2016 - 2018 | Can-Am | Defender HD10 | 
| 2020 - 2023 | Can-Am | Defender HD10 6X6 DPS | 
| 2021 - 2023 | Can-Am | Defender HD10 6X6 XT | 
| 2022 - 2023 | Can-Am | Defender HD10 6x6 LTD | 
| 2016 - 2023 | Can-Am | Defender HD10 DPS | 
| 2020 - 2023 | Can-Am | Defender HD10 LTD | 
| 2021 - 2023 | Can-Am | Defender HD10 PRO LTD | 
| 2020 - 2023 | Can-Am | Defender HD10 Pro DPS | 
| 2021 - 2022 | Can-Am | Defender HD10 Pro Lone Star | 
| 2020 - 2023 | Can-Am | Defender HD10 Pro XT | 
| 2018 - 2023 | Can-Am | Defender HD10 XMR | 
| 2023 | Can-Am | Defender HD10 XMR W/ Half Doors | 
| 2016 - 2023 | Can-Am | Defender HD10 XT | 
| 2016 - 2020 | Can-Am | Defender HD10 XT Cab | 
| 2018 - 2020 | Can-Am | Defender HD10 XT-P | 
| 2017 - 2021 | Can-Am | Defender HD5 | 
| 2017 - 2021 | Can-Am | Defender HD5 DPS | 
| 2022 - 2023 | Can-Am | Defender HD7 | 
| 2022 - 2023 | Can-Am | Defender HD7 DPS | 
| 2016 - 2021 | Can-Am | Defender HD8 | 
| 2016 - 2021 | Can-Am | Defender HD8 DPS | 
| 2021 | Can-Am | Defender HD8 DPS Cab | 
| 2016 - 2021 | Can-Am | Defender HD8 XT | 
| 2017 - 2020 | Can-Am | Defender HD8 XT Cab | 
| 2022 - 2023 | Can-Am | Defender HD9 | 
| 2022 - 2023 | Can-Am | Defender HD9 DPS | 
| 2022 - 2023 | Can-Am | Defender HD9 DPS Cab | 
| 2022 - 2023 | Can-Am | Defender HD9 XT | 
| 2017 - 2023 | Can-Am | Defender Max HD10 DPS | 
| 2021 | Can-Am | Defender Max HD10 LTD | 
| 2020 - 2023 | Can-Am | Defender Max HD10 LTD Cab | 
| 2018 - 2023 | Can-Am | Defender Max HD10 Lone Star | 
| 2019 - 2023 | Can-Am | Defender Max HD10 XMR | 
| 2023 | Can-Am | Defender Max HD10 XMR W/ Half Doors | 
| 2017 - 2023 | Can-Am | Defender Max HD10 XT | 
| 2018 - 2020 | Can-Am | Defender Max HD10 XT Cab | 
| 2022 - 2023 | Can-Am | Defender Max HD7 | 
| 2023 | Can-Am | Defender Max HD7 DPS | 
| 2018 - 2021 | Can-Am | Defender Max HD8 | 
| 2017 - 2021 | Can-Am | Defender Max HD8 DPS | 
| 2017 - 2021 | Can-Am | Defender Max HD8 XT | 
| 2022 - 2023 | Can-Am | Defender Max HD9 | 
| 2022 - 2023 | Can-Am | Defender Max HD9 DPS | 
| 2022 - 2023 | Can-Am | Defender Max HD9 XT | 
| 2013 - 2016 | Can-Am | Maverick 1000 | 
| 2016 - 2018 | Can-Am | Maverick 1000 DPS | 
| 2016 - 2017 | Can-Am | Maverick 1000 Turbo | 
| 2016 - 2018 | Can-Am | Maverick 1000 XC | 
| 2017 - 2018 | Can-Am | Maverick 1000 XC DPS | 
| 2015 - 2016 | Can-Am | Maverick 1000 XDS | 
| 2015 - 2016 | Can-Am | Maverick 1000 XDS Turbo | 
| 2014 - 2016 | Can-Am | Maverick 1000 XMR | 
| 2013 - 2015 | Can-Am | Maverick 1000 XRS | 
| 2014 - 2015 | Can-Am | Maverick 1000 XRS DPS | 
| 2016 | Can-Am | Maverick 1000 XRS Turbo | 
| 2016 - 2018 | Can-Am | Maverick 1000 XXC | 
| 2014 - 2015 | Can-Am | Maverick 1000 XXC DPS | 
| 2013 - 2015 | Can-Am | Maverick Max 1000 | 
| 2016 - 2018 | Can-Am | Maverick Max 1000 DPS | 
| 2016 - 2017 | Can-Am | Maverick Max 1000 Turbo | 
| 2014 - 2016 | Can-Am | Maverick Max 1000 XDS | 
| 2015 - 2017 | Can-Am | Maverick Max 1000 XDS Turbo | 
| 2017 - 2018 | Can-Am | Maverick Max 1000 XMR | 
| 2013 - 2015 | Can-Am | Maverick Max 1000 XRS | 
| 2014 - 2015 | Can-Am | Maverick Max 1000 XRS DPS | 
| 2016 - 2017 | Can-Am | Maverick Max 1000 XRS Turbo | 
| 2019 - 2022 | Can-Am | Maverick Sport 1000 | 
| 2019 - 2020 | Can-Am | Maverick Sport 1000 DPS | 
| 2019 - 2023 | Can-Am | Maverick Sport 1000 XMR | 
| 2019 - 2023 | Can-Am | Maverick Sport 1000 XRC | 
| 2020 - 2023 | Can-Am | Maverick Sport 1000 XXC | 
| 2019 - 2023 | Can-Am | Maverick Sport Max 1000 DPS | 
| 2018 - 2020 | Can-Am | Maverick Trail 1000 | 
| 2018 - 2023 | Can-Am | Maverick Trail 1000 DPS | 
| 2022 - 2023 | Can-Am | Maverick Trail 700 | 
| 2022 - 2023 | Can-Am | Maverick Trail 700 DPS | 
| 2018 - 2021 | Can-Am | Maverick Trail 800 | 
| 2018 - 2021 | Can-Am | Maverick Trail 800 DPS | 
| 2018 | Can-Am | Maverick X3 900 HO | 
| 2021 - 2023 | Can-Am | Maverick X3 DS Turbo | 
| 2020 - 2021 | Can-Am | Maverick X3 DS Turbo R | 
| 2022 - 2023 | Can-Am | Maverick X3 DS Turbo RR 64 | 
| 2021 - 2023 | Can-Am | Maverick X3 Max DS Turbo 64 | 
| 2020 - 2021 | Can-Am | Maverick X3 Max DS Turbo R | 
| 2022 - 2023 | Can-Am | Maverick X3 Max DS Turbo RR 64 | 
| 2020 - 2021 | Can-Am | Maverick X3 Max RS Turbo R | 
| 2022 - 2023 | Can-Am | Maverick X3 Max RS Turbo RR 72 | 
| 2018 - 2020 | Can-Am | Maverick X3 Max Turbo | 
| 2017 - 2019 | Can-Am | Maverick X3 Max Turbo R | 
| 2017 - 2019 | Can-Am | Maverick X3 Max XDS Turbo R | 
| 2020 - 2023 | Can-Am | Maverick X3 Max XDS Turbo RR 64 | 
| 2020 - 2023 | Can-Am | Maverick X3 Max XMR Turbo RR 72 | 
| 2017 - 2019 | Can-Am | Maverick X3 Max XRS Turbo R | 
| 2018 | Can-Am | Maverick X3 Max XRS Turbo R W/ Smart-Lok | 
| 2020 - 2023 | Can-Am | Maverick X3 Max XRS Turbo RR 72 | 
| 2021 - 2023 | Can-Am | Maverick X3 Max XRS Turbo RR W/Smart-Shox 72 | 
| 2020 - 2021 | Can-Am | Maverick X3 RS Turbo R | 
| 2022 - 2023 | Can-Am | Maverick X3 RS Turbo RR 72 | 
| 2018 - 2020 | Can-Am | Maverick X3 Turbo | 
| 2017 - 2019 | Can-Am | Maverick X3 Turbo R | 
| 2017 - 2020 | Can-Am | Maverick X3 XDS Turbo R | 
| 2020 - 2023 | Can-Am | Maverick X3 XDS Turbo RR 64 | 
| 2018 - 2021 | Can-Am | Maverick X3 XMR Turbo | 
| 2018 - 2019 | Can-Am | Maverick X3 XMR Turbo R | 
| 2022 - 2023 | Can-Am | Maverick X3 XMR Turbo RR 64 | 
| 2020 - 2023 | Can-Am | Maverick X3 XMR Turbo RR 72 | 
| 2018 - 2021 | Can-Am | Maverick X3 XRC Turbo | 
| 2018 - 2019 | Can-Am | Maverick X3 XRC Turbo R 72 | 
| 2022 - 2023 | Can-Am | Maverick X3 XRC Turbo RR 64 | 
| 2020 - 2023 | Can-Am | Maverick X3 XRC Turbo RR 72 | 
| 2017 - 2019 | Can-Am | Maverick X3 XRS Turbo R 72 | 
| 2018 | Can-Am | Maverick X3 XRS Turbo R W/ Smart-Lok 72 | 
| 2020 - 2023 | Can-Am | Maverick X3 XRS Turbo RR 72 | 
| 2021 - 2023 | Can-Am | Maverick X3 XRS Turbo RR W/Smart-Shox 72 | 
| 2015 - 2018 | Can-Am | Outlander 1000 6X6 XT [IRS] | 
| 2013 - 2018 | Can-Am | Outlander 1000 DPS [IRS] | 
| 2013 - 2018 | Can-Am | Outlander 1000 XMR [IRS] | 
| 2012 - 2018 | Can-Am | Outlander 1000 XT [IRS] | 
| 2013 - 2018 | Can-Am | Outlander 1000 XT-P [IRS] | 
| 2018 | Can-Am | Outlander 1000 XXC [IRS] | 
| 2012 | Can-Am | Outlander 1000 [IRS] | 
| 2008 - 2010 | Can-Am | Outlander 400 HO 4x4 EFI XT [IRS] | 
| 2015 | Can-Am | Outlander 400 HO 4x4 EFI [IRS] | 
| 2008 - 2010 | Can-Am | Outlander 400 HO 4x4 EFI [IRS] | 
| 2007 - 2008 | Can-Am | Outlander 400 HO 4x4 XT [IRS] | 
| 2007 | Can-Am | Outlander 400 HO 4x4 [IRS] | 
| 2017 - 2022 | Can-Am | Outlander 450 DPS [IRS] | 
| 2015 - 2016 | Can-Am | Outlander 450 L DPS [IRS] | 
| 2015 - 2016 | Can-Am | Outlander 450 L [IRS] | 
| 2017 - 2022 | Can-Am | Outlander 450 [IRS] | 
| 2011 - 2014 | Can-Am | Outlander 500 | 
| 2013 - 2015 | Can-Am | Outlander 500 DPS | 
| 2015 | Can-Am | Outlander 500 L DPS [IRS] | 
| 2015 | Can-Am | Outlander 500 L [IRS] | 
| 2011 - 2015 | Can-Am | Outlander 500 XT | 
| 2010 | Can-Am | Outlander 500 XT-P | 
| 2016 - 2022 | Can-Am | Outlander 570 DPS [IRS] | 
| 2016 | Can-Am | Outlander 570 L DPS [IRS] | 
| 2016 | Can-Am | Outlander 570 L LE [IRS] | 
| 2016 | Can-Am | Outlander 570 L XMR [IRS] | 
| 2016 | Can-Am | Outlander 570 L [IRS] | 
| 2022 | Can-Am | Outlander 570 MR [IRS] | 
| 2017 - 2022 | Can-Am | Outlander 570 XMR [IRS] | 
| 2016 - 2022 | Can-Am | Outlander 570 XT [IRS] | 
| 2017 - 2022 | Can-Am | Outlander 570 [IRS] | 
| 2015 - 2016 | Can-Am | Outlander 650 6X6 XT [IRS] | 
| 2017 - 2020 | Can-Am | Outlander 650 6x6 DPS [IRS] | 
| 2013 - 2022 | Can-Am | Outlander 650 DPS [IRS] | 
| 2013 - 2022 | Can-Am | Outlander 650 XMR [IRS] | 
| 2011 - 2022 | Can-Am | Outlander 650 XT [IRS] | 
| 2010 | Can-Am | Outlander 650 XT-P [IRS] | 
| 2011 - 2022 | Can-Am | Outlander 650 [IRS] | 
| 2013 - 2015 | Can-Am | Outlander 800 DPS [IRS] | 
| 2015 | Can-Am | Outlander 800 XMR [IRS] | 
| 2011 - 2012 | Can-Am | Outlander 800 XMR [IRS] | 
| 2011 - 2015 | Can-Am | Outlander 800 XT [IRS] | 
| 2013 - 2015 | Can-Am | Outlander 800 XT-P [IRS] | 
| 2011 | Can-Am | Outlander 800 XT-P [IRS] | 
| 2011 | Can-Am | Outlander 800 XXC [IRS] | 
| 2011 - 2015 | Can-Am | Outlander 800 [IRS] | 
| 2016 - 2022 | Can-Am | Outlander 850 DPS [IRS] | 
| 2016 - 2022 | Can-Am | Outlander 850 XMR [IRS] | 
| 2016 - 2022 | Can-Am | Outlander 850 XT [IRS] | 
| 2016 - 2022 | Can-Am | Outlander 850 XT-P [IRS] | 
| 2019 - 2022 | Can-Am | Outlander 850 [IRS] | 
| 2015 - 2016 | Can-Am | Outlander L Max 450 DPS [IRS] | 
| 2015 - 2016 | Can-Am | Outlander L Max 450 [IRS] | 
| 2015 | Can-Am | Outlander L Max 500 DPS [IRS] | 
| 2015 | Can-Am | Outlander L Max 500 [IRS] | 
| 2016 | Can-Am | Outlander L Max 570 DPS [IRS] | 
| 2016 | Can-Am | Outlander L Max 570 [IRS] | 
| 2020 - 2021 | Can-Am | Outlander Max 1000 6x6 DPS [IRS] | 
| 2019 - 2022 | Can-Am | Outlander Max 1000 6x6 XT [IRS] | 
| 2013 - 2015 | Can-Am | Outlander Max 1000 DPS [IRS] | 
| 2013 - 2018 | Can-Am | Outlander Max 1000 LTD [IRS] | 
| 2013 - 2015 | Can-Am | Outlander Max 1000 XT [IRS] | 
| 2013 - 2016 | Can-Am | Outlander Max 1000 XT-P [IRS] | 
| 2009 - 2011 | Can-Am | Outlander Max 400 EFI [IRS] | 
| 2008 | Can-Am | Outlander Max 400 HO EFI XT [IRS] | 
| 2008 | Can-Am | Outlander Max 400 HO EFI [IRS] | 
| 2007 - 2008 | Can-Am | Outlander Max 400 HO XT [IRS] | 
| 2007 - 2008 | Can-Am | Outlander Max 400 HO [IRS] | 
| 2019 - 2022 | Can-Am | Outlander Max 450 6x6 DPS [IRS] | 
| 2017 - 2022 | Can-Am | Outlander Max 450 DPS [IRS] | 
| 2017 - 2022 | Can-Am | Outlander Max 450 [IRS] | 
| 2013 - 2015 | Can-Am | Outlander Max 500 DPS [IRS] | 
| 2010 | Can-Am | Outlander Max 500 LTD [IRS] | 
| 2011 - 2015 | Can-Am | Outlander Max 500 XT [IRS] | 
| 2010 | Can-Am | Outlander Max 500 XT-P [IRS] | 
| 2011 - 2014 | Can-Am | Outlander Max 500 [IRS] | 
| 2016 - 2022 | Can-Am | Outlander Max 570 DPS [IRS] | 
| 2016 - 2022 | Can-Am | Outlander Max 570 XT [IRS] | 
| 2017 - 2022 | Can-Am | Outlander Max 570 [IRS] | 
| 2019 - 2022 | Can-Am | Outlander Max 650 6x6 DPS [IRS] | 
| 2013 - 2022 | Can-Am | Outlander Max 650 DPS [IRS] | 
| 2011 - 2022 | Can-Am | Outlander Max 650 XT [IRS] | 
| 2016 - 2017 | Can-Am | Outlander Max 650 XT-P [IRS] | 
| 2011 - 2012 | Can-Am | Outlander Max 650 XT-P [IRS] | 
| 2011 - 2015 | Can-Am | Outlander Max 650 [IRS] | 
| 2015 | Can-Am | Outlander Max 800 DPS [IRS] | 
| 2011 - 2012 | Can-Am | Outlander Max 800 LTD [IRS] | 
| 2011 | Can-Am | Outlander Max 800 XMR [IRS] | 
| 2011 - 2015 | Can-Am | Outlander Max 800 XT [IRS] | 
| 2011 - 2015 | Can-Am | Outlander Max 800 XT-P [IRS] | 
| 2011 - 2015 | Can-Am | Outlander Max 800 [IRS] | 
| 2016 - 2022 | Can-Am | Outlander Max 850 XT [IRS] | 
| 2016 - 2022 | Can-Am | Outlander Max 850 XT-P [IRS] | 
| 2016 - 2018 | Can-Am | Renegade 1000 XMR [IRS] | 
| 2012 - 2018 | Can-Am | Renegade 1000 XXC [IRS] | 
| 2012 - 2018 | Can-Am | Renegade 1000 [IRS] | 
| 2012 | Can-Am | Renegade 500 XT [IRS] | 
| 2008 - 2015 | Can-Am | Renegade 500 [IRS] | 
| 2017 - 2021 | Can-Am | Renegade 570 XMR [IRS] | 
| 2016 - 2018 | Can-Am | Renegade 570 XXC [IRS] | 
| 2016 - 2022 | Can-Am | Renegade 570 [IRS] | 
| 2008 - 2009 | Can-Am | Renegade 800 X [IRS] | 
| 2010 - 2012 | Can-Am | Renegade 800 XXC [IRS] | 
| 2007 - 2010 | Can-Am | Renegade 800 [IRS] | 
| 2016 - 2022 | Can-Am | Renegade 850 XXC [IRS] | 
| 2016 - 2022 | Can-Am | Renegade 850 [IRS] | 
| 2016 - 2019 | Honda | SXS10M3 Pioneer 1000 | 
| 2020 - 2023 | Honda | SXS10M3D Pioneer 1000 Deluxe | 
| 2023 | Honda | SXS10M3DF Pioneer 1000 Forest | 
| 2022 - 2023 | Honda | SXS10M3DT Pioneer 1000 Trail | 
| 2021 | Honda | SXS10M3L Pioneer 1000 LE | 
| 2017 - 2019 | Honda | SXS10M3L Pioneer 1000 LE | 
| 2017 - 2023 | Honda | SXS10M3P Pioneer 1000 EPS | 
| 2016 - 2023 | Honda | SXS10M5D Pioneer 1000-5 Deluxe | 
| 2023 | Honda | SXS10M5DF Pioneer 1000-5 Forest | 
| 2022 - 2023 | Honda | SXS10M5DT Pioneer 1000-5 Trail | 
| 2017 - 2021 | Honda | SXS10M5L Pioneer 1000-5 LE | 
| 2016 - 2023 | Honda | SXS10M5P Pioneer 1000-5 | 
| 2023 | Honda | SXS10M6DP Pioneer 1000-6 Deluxe Crew | 
| 1994 - 2000 | Kawasaki | KAF 620 Mule 2500 | 
| 2001 - 2008 | Kawasaki | KAF 620 Mule 3000 | 
| 2009 - 2022 | Kawasaki | KAF 620 Mule 4000 | 
| 2018 - 2022 | Kawasaki | KAF 620 Mule 4000 Trans | 
| 2008 | Kawasaki | KRF 750 Teryx 4x4 | 
| 2008 - 2010 | Kawasaki | KRF 750 Teryx 4x4 LE | 
| 2009 - 2013 | Kawasaki | KRF 750 Teryx FI 4X4 | 
| 2008 - 2013 | Kawasaki | KRF 750 Teryx FI 4X4 LE | 
| 2009 - 2013 | Kawasaki | KRF 750 Teryx FI 4X4 Sport | 
| 2009 | Kawasaki | KRF 750 Teryx FI NRA Outdoors | 
| 2008 | Kawasaki | KRF 750 Teryx NRA Outdoors | 
| 2012 - 2013 | Kawasaki | KRT 750 Teryx4 4X4 | 
| 2012 - 2013 | Kawasaki | KRT 750 Teryx4 4X4 EPS | 
| 2012 - 2013 | Kawasaki | KRT 750 Teryx4 4X4 EPS LE | 
 
         
                     
                     
                
            