Description
The Seizmik Pursuit Side View Mirrors with Dual Mode LED Night Vision come equipped with white and green Cree LED chips which provide peripheral illumination to the mid-forward and side ground areas around the UTV. Night Vision Mode may be used for better visual acuity at lower light levels as the eyes adjust to the surrounding darkness quicker while using green light. This mode also helps avoid attracting attention from game and wildlife. The White Light Mode is used for maximum illumination, providing bright lighting around the vehicle when needed. The Pursuit mirrors are easily serviceable and the independent convex safety glass may be replaced without having to replace the whole mirror.
| Year | Make | Model |
|---|---|---|
| 2007-2013 | Kubota | RTV1100 |
| 2007 | Kubota | RTV900 |
| 2008-2009 | Kawasaki | KRF750 Teryx 4x4 |
| 2008-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE |
| 2008-2009 | Kawasaki | KRF750 Teryx NRA Outdoors |
| 2009-2022 | Kawasaki | KAF620 Mule 4000 |
| 2009-2022 | Kawasaki | KAF620 Mule 4010 4x4 |
| 2009-2022 | Kawasaki | KAF620 Mule 4010 Trans 4x4 |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 |
| 2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 Sport |
| 2010-2011 | Kubota | RTV900 |
| 2011-2014 | Can-Am | Commander 1000 |
| 2011-2017 | Can-Am | Commander 1000 XT |
| 2011-2020 | Can-Am | Commander 800R |
| 2011-2020 | Can-Am | Commander 800R XT |
| 2011-2012 | Kawasaki | KRF750 Teryx FI 4x4 LE SGE |
| 2012-2017 | Can-Am | Commander 1000 Limited |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS LE |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 EPS LE Camo |
| 2013-2017 | Can-Am | Commander 1000 DPS |
| 2013-2020 | Can-Am | Commander 800R DPS |
| 2013-2016 | Can-Am | Maverick 1000R |
| 2013 | Kawasaki | KRF750 Teryx FI 4x4 LE Camo |
| 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS Camo |
| 2014-2017 | Can-Am | Commander 1000 XT-P |
| 2014-2021 | Kawasaki | KAF620 Mule 4010 Trans 4x4 Camo |
| 2014-2022 | Kawasaki | KRF800 Teryx |
| 2014-2021 | Kawasaki | KRF800 Teryx Camo |
| 2014-2021 | Kawasaki | KRF800 Teryx LE |
| 2014-2022 | Kawasaki | KRT800 Teryx4 |
| 2014-2021 | Kawasaki | KRT800 Teryx4 Camo |
| 2014-2021 | Kawasaki | KRT800 Teryx4 LE |
| 2014-2020 | Kubota | RTV-X1100C |
| 2014-2017 | Kubota | RTV-X1120D |
| 2014-2016 | Kubota | RTV900XT |
| 2014-2016 | Kubota | RTV900XT Utility |
| 2014-2016 | Kubota | RTV900XT WorkSite |
| 2014-2015 | Yamaha | YXM700 Viking |
| 2014-2015 | Yamaha | YXM700 Viking EPS |
| 2014-2019 | Yamaha | YXM700 Viking EPS with Suntop |
| 2014-2019 | Yamaha | YXM700 Viking with Suntop |
| 2015-2022 | Kawasaki | KAF820 Mule PRO-FXT |
| 2015-2021 | Kawasaki | KAF820 Mule PRO-FXT EPS |
| 2015-2021 | Kawasaki | KAF820 Mule PRO-FXT EPS Camo |
| 2015-2021 | Kawasaki | KAF820 Mule PRO-FXT EPS LE |
| 2016-2017 | Can-Am | Commander 1000 Mossy Oak Hunting Edition |
| 2016-2018 | Can-Am | Maverick 1000R DPS |
| 2016-2022 | Kawasaki | KAF820 Mule PRO-FX |
| 2016-2021 | Kawasaki | KAF820 Mule PRO-FX EPS |
| 2016-2017 | Kawasaki | KAF820 Mule PRO-FX EPS Camo |
| 2016-2021 | Kawasaki | KAF820 Mule PRO-FX EPS LE |
| 2016-2021 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition |
| 2016 | Kubota | RTV-X1140 |
| 2016-2018 | Yamaha | YXE70 Wolverine |
| 2016 | Yamaha | YXE70 Wolverine R-Spec |
| 2016-2018 | Yamaha | YXE70 Wolverine R-Spec EPS |
| 2017 | Kawasaki | KAF820 Mule PRO-FX Ranch Edition |
| 2017 | Yamaha | YXE70 Wolverine EPS |
| 2018-2021 | Can-Am | Commander 1000R DPS |
| 2018-2020 | Can-Am | Commander 1000R Limited |
| 2018 | Can-Am | Commander 1000R Mossy Oak Hunting Edition |
| 2018-2021 | Can-Am | Commander 1000R XT |
| 2019-2022 | Honda | SXS10S2R Talon 1000R |
| 2019-2022 | Honda | SXS10S2X Talon 1000X |
| 2020 | Kawasaki | KRF1000 Teryx KRX 1000 |
| 2020 | Polaris | RZR PRO XP |
| 2021 | Honda | SXS10S2R Talon 1000R Special Edition |
- MAP:
- Yes