Description
Features
- The height of Cobra windshields are measured from the point where the shield meets the hood straight up to the tallest point of the shield.
| 2019 | Polaris | 600 Indy XC 129" | 
| 2019 | Polaris | 600 Pro-RMK 155" | 
| 2018 | Polaris | 600 Pro-RMK 155" | 
| 2017 | Polaris | 600 Pro-RMK 155" | 
| 2016 | Polaris | 600 Pro-RMK 155" | 
| 2019 | Polaris | 600 RMK 144" | 
| 2018 | Polaris | 600 RMK 144" | 
| 2017 | Polaris | 600 RMK 144" | 
| 2019 | Polaris | 600 Voyageur 144" | 
| 2018 | Polaris | 600 Voyageur 144" | 
| 2017 | Polaris | 600 Voyageur 144" | 
| 2019 | Polaris | 800 Indy XC 129" | 
| 2019 | Polaris | 800 Pro-RMK 155" | 
| 2018 | Polaris | 800 Pro-RMK 155" | 
| 2017 | Polaris | 800 Pro-RMK 155" | 
| 2016 | Polaris | 800 Pro-RMK 155" | 
| 2019 | Polaris | 800 Pro-RMK 163" | 
| 2018 | Polaris | 800 Pro-RMK 163" | 
| 2017 | Polaris | 800 Pro-RMK 163" | 
| 2016 | Polaris | 800 Pro-RMK 163" | 
| 2019 | Polaris | 800 Pro-RMK 174" | 
| 2018 | Polaris | 800 Pro-RMK 174" | 
| 2019 | Polaris | 850 Indy XC 129" | 
| 2019 | Polaris | 850 Pro-RMK 155" | 
| 2019 | Polaris | 850 Pro-RMK 163" | 
| 2019 | Polaris | 850 Pro-RMK 174" | 
 
         
                     
                     
                
             
                
             
                
            