Description
Features
- Manufactured to meet or exceed OEM specifications
- Insulated armature for rust and corrosion protection
- Rubber seals on top and bottom side of unit-ensures dry operation for longer life
- 90/10 copper bushings - longer life
| Position | Notes | |||
|---|---|---|---|---|
| 2014-2015 | Polaris | Ranger 570 (Mid-Size) EFI | - | - |
| 2013 | Polaris | RZR 570 4x4 | - | - |
| 2015 | Polaris | Sportsman 570 SP | - | - |
| 2014-2015 | Polaris | RZR 570 | - | - |
| 2014-2015 | Polaris | Sportsman 570 | - | - |
| 2015 | Polaris | Ace 570 4x4 | - | - |
| 2012 | Polaris | Ranger RZR 570 | - | - |
| 2015 | Polaris | Sportsman 570 Touring SP | - | - |
| 2014 | Polaris | Sportsman 570 EPS | - | - |
- MAP:
- Yes