Description
Features
- Constructed of durable sintered metal, which stands up to the toughest conditions and provides equal braking power wet or dry
| Position | Notes | |||
|---|---|---|---|---|
| 2006-2023 | Honda | TRX680FA FourTrax Rincon | - | - |
| 2006-2009 | Honda | TRX680FGA FourTrax Rincon GPScape | - | - |
| 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014 | Honda | TRX500FA FourTrax Foreman Rubicon | - | - |
| 2005-2006 | Honda | TRX500TM FourTrax Foreman | - | - |
| 2015-2016 | Honda | TRX500FA Foreman Rubicon 4x4 | - | - |
| 2010 | Honda | TRX680FGA Rincon 4x4 GPScape | - | - |
- MAP:
- Yes