Description
Features
- Constructed of durable sintered metal, which stands up to the toughest conditions and provides equal braking power wet or dry
| Position | Notes | |||
|---|---|---|---|---|
| 2010-2016 | Polaris | Ranger 6x6 800 | - | - |
| 2010-2014 | Polaris | Ranger 800 Crew | - | - |
| 2013-2014 | Polaris | Ranger 800 EFI Mid-Size | - | - |
| 2014 | Polaris | Ranger Crew Diesel | - | - |
| 2012-2014 | Polaris | Ranger Diesel | - | - |
| 2015 | Polaris | Ranger EV | - | - |
- MAP:
- Yes