Description
Features
- Constructed of durable sintered metal, which stands up to the toughest conditions and provides equal braking power wet or dry
| Position | Notes | |||
|---|---|---|---|---|
| 2014-2016 | Can-Am | Commander 1000 XT-P | - | - |
| 2011-2016 | Can-Am | Commander 800R XT | - | - |
| 2012-2016 | Can-Am | Commander 1000 LTD | - | - |
| 2011-2014 | Can-Am | Commander 1000 | - | - |
| 2011-2016 | Can-Am | Commander 800R | - | - |
| 2011-2016 | Can-Am | Commander 1000 XT | - | - |
| 2013-2016 | Can-Am | Commander 1000 DPS | - | - |
| 2014-2016 | Can-Am | Maverick 1000R | - | - |
| 2013-2014 | Can-Am | Commander DPS 800R | - | - |
| 2015-2016 | Can-Am | Commander 800R DPS | - | - |
| 2011-2013 | Can-Am | Commander 1000 X | - | - |
| 2014-2016 | CFMOTO | ZFORCE 800 EX | - | - |
| 2015-2016 | CFMOTO | ZFORCE 800 | - | - |
| 2017-2022 | CFMOTO | UFORCE 800 EPS | - | - |
| 2014-2016 | CFMOTO | UFORCE 800 | - | - |
| 2016 | CFMOTO | ZFORCE 500 HO | - | - |
| 2016 | CFMOTO | UFORCE 500 HO EPS | - | - |
| 2015-2021 | Kawasaki | KRF800 Teryx LE | - | - |
| 1990-2005 | Kawasaki | KLF 300 C Bayou 4x4 | - | - |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT | - | - |
| 2016-2022 | Kawasaki | KAF1000 Mule PRO-DXT Diesel | - | - |
| 2012-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS | - | - |
| 2012-2015 | Kawasaki | KVF 750 Brute Force EPS Camo 4x4i | - | - |
| 2016-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | - | - |
| 1993-1999 | Kawasaki | KLF 400 B Bayou 4x4 | - | - |
| 2015-2023 | Kawasaki | KRF800 Teryx | - | - |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 | - | - |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX Diesel | - | - |
| 2005-2013 | Kawasaki | KVF650 Brute Force 4x4 | - | - |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i | - | - |
| 2008-2014 | Kawasaki | KLR650 | - | - |
| 2016-2021 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel | - | - |
| 2014 | Kawasaki | KRF 800 Teryx LE | - | - |
| 2014 | Kawasaki | KRF 800 Teryx | - | - |
| 2013 | Kawasaki | KRT 750 Teryx4 4x4 | - | - |
| 2012-2013 | John Deere | Gator XUV 550 S4 | - | - |
| 2013 | John Deere | RSX850i | - | - |
| 2012 | John Deere | RSX 850i Gator | - | - |
| 2012-2013 | John Deere | Gator XUV 550 | - | - |
| 2012-2013 | John Deere | RSX Gator 850 | - | - |
| 2004-2017 | Yamaha | YFZ450 | - | - |
| 2009-2025 | Yamaha | YFZ450R SE | - | - |
| 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | Yamaha | YFM700 Raptor | - | - |
| 2013 | Yamaha | Raptor 700R 4x2 | - | - |
| 2014-2024 | Yamaha | YFM700R Raptor | - | - |
| 2009-2025 | Yamaha | YFZ450R | - | - |
| 2004-2007 | Yamaha | YXR66F Rhino 660 | - | - |
| 2025 | Yamaha | YFM700 Raptor 700 | - | - |
| 2008, 2009, 2011, 2012, 2013 | Yamaha | YXR700F Rhino 700 FI | - | - |
| 2013-2024 | Yamaha | YFM700R Raptor SE | - | - |
| 2006-2009 | Yamaha | YXR45F Rhino 450 | - | - |
| 2025 | Yamaha | YFM700R Raptor 700R SE | - | - |
| 2025 | Yamaha | YFM700R Raptor 700R | - | - |
| 2002 | Suzuki | LT-F300F KingQuad 4x4 | - | - |
| 2006-2011 | Suzuki | LT-R450 QuadRacer | - | - |
| 1998-2002 | Suzuki | LT-F500F QuadRunner 4x4 | - | - |
| 2014-2015 | CF Moto | U-Force 500 H.O. EPS | - | - |
- MAP:
- Yes