Description
Features
- Upgrade those oil shocks to a heavy-duty gas shocks
- Rugged design comes standard with 10% stiffer springs
- Ready to mount, right out of the box
- Shocks and struts include springs, retainers and bumpers (where applicable)
| Position | Notes | |||
|---|---|---|---|---|
| 2003-2004 | Polaris | PTV Series 10 4x4 | - | - |
| 2003-2004 | Polaris | Ranger 4x4 500 | - | - |
| 2004 | Polaris | Ranger 500 50th Anniversary Edition 4x4 | - | - |
| 1999, 2003, 2004, 2005 | Polaris | Ranger 6x6 500 | - | - |
| 2005 | Polaris | Ranger 500 LE 6x6 | - | - |
| 2006-2008 | Polaris | Ranger 6x6 700 EFI | - | - |
| 2006-2008 | Polaris | Ranger 700 Commercial EFI 6x6 | - | - |
- MAP:
- Yes