Description
Features
- Black PVC outer jacket for maximum flexibility and durability
- Steel inner casing is tightly coiled for low compression ratios
- A pre-lubricated nylon inner sleeve ensures smooth operation and long life
- All wire ends are bird-caged prior to terminal casting for superior pull-out resistance
- EPDM molded rubber components for high UV resistance and long life
- Injected-molded components are manufactured from high-strength POM material
| Position | Notes | |||
|---|---|---|---|---|
| 2008, 2009, 2011, 2012, 2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | - | - |
| 1995-2003 | Honda | TRX400FW Foreman 4x4 | - | - |
| 2000-2006 | Honda | TRX350TE FourTrax Rancher ES | - | - |
| 2004-2008 | Honda | TRX500FGA FourTrax Foreman Rubicon GPScape | - | - |
| 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014 | Honda | TRX500FA FourTrax Foreman Rubicon | - | - |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher | - | - |
| 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013 | Honda | TRX500FM FourTrax Foreman 4x4 | - | - |
| 2007-2013 | Honda | TRX420TE FourTrax Rancher ES | - | - |
| 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES | - | - |
| 2007, 2008, 2009, 2011, 2012, 2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | - | - |
| 2011-2013 | Honda | TRX420FPE Rancher ES 4x4 w/ Power Steering | - | - |
| 1998-2004 | Honda | TRX450FE FourTrax Foreman ES | - | - |
| 2006-2022 | Honda | TRX680FA FourTrax Rincon | - | - |
| 2004-2007 | Honda | TRX400FGA FourTrax Rancher AT GPScape | - | - |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES | - | - |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 | - | - |
| 2004-2007 | Honda | TRX400FA FourTrax Rancher AT | - | - |
| 1998-2001 | Honda | TRX450S Foreman 4x4 | - | - |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher | - | - |
| 2012-2014 | Honda | TRX500FPA FourTrax Foreman Rubicon with EPS | - | - |
| 2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES | - | - |
| 2009-2014 | Honda | TRX420FA Rancher AT | - | - |
| 2009, 2011 | Honda | TRX500FPA Foreman Rubicon GPScape 4x4 | - | - |
| 2014 | Honda | TRX420FA Rancher AT DCT IRS | - | - |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | - | - |
| 2002-2004 | Honda | TRX450FM FourTrax Foreman S | - | - |
| 2009-2014 | Honda | TRX420FPA Rancher EFI 4x4 | - | - |
| 2011-2013 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering | - | - |
| 2005-2006 | Honda | TRX500TM FourTrax Foreman | - | - |
| 2024 | Honda | TRX700FA FourTrax Rubicon 4x4 Automatic | - | - |
| 2024 | Honda | TRX700FA FourTrax Rubicon 700 4x4 Auto | - | - |
- Color:
- Black