Description
Features
- Solenoid switches are designed as bolt-on replacement parts
| Position | Notes | |||
|---|---|---|---|---|
| 1990-1996 | Yamaha | TW200 | - | - |
| 1990-1995 | Yamaha | XT600 | - | - |
| 1994-2001 | Yamaha | YFM80 Badger | - | - |
| 1986-1988 | Yamaha | YFM225 Moto-4 | - | - |
| 1983-1985 | Yamaha | YTM 225 DX Tri-Moto | - | - |
| 1990-1991 | Yamaha | YFM250 Moto-4 | - | - |
| 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1998, 1999 | Yamaha | YFM350FW Big Bear 4x4 | - | - |
| 1987-1995 | Yamaha | YFM350ER Moto-4 | - | - |
| 1987-2001 | Yamaha | YFM 350 Warrior | - | - |
| 1996, 1998, 1999, 2000, 2001, 2002, 2003 | Yamaha | YFM 350 FX Wolverine 4x4 | - | - |
| 1987 | Yamaha | TW 200 RC Trailway | - | - |
| 1999-2004 | Yamaha | TTR225 | - | - |
| 1987-1991 | Yamaha | YFM100 Champ | - | - |
| 1986-1989 | Yamaha | YTM 200 Tri-Moto | - | - |
| 1984 | Yamaha | YTM200E Yamahauler | - | - |
| 1994-2000 | Yamaha | YFB250FW Timberwolf 4x4 | - | - |
| 1996-1998 | Yamaha | YFM350U Big Bear 2x4 | - | - |
| 1988 | Yamaha | YFP350 TerraPro | - | - |
| 1985-1988 | Yamaha | YFM 80 Moto 4 | - | - |
| 1989 | Yamaha | YFM200 Moto-4 | - | - |
| 1987-1988 | Yamaha | BW350 | - | - |
| 1985 | Yamaha | YTM 200 ERN Yamahauler | - | - |
| 1995, 1997, 2004, 2005 | Yamaha | YFM350F Wolverine 4x4 | - | - |
| 1993-1999 | Yamaha | YFM 400 Kodiak 4x4 | - | - |
| 1999-2004 | Yamaha | XT225 | - | - |
| 1986 | Yamaha | YTM225 Tri-Moto | - | - |
| 1989 | Yamaha | YFP 350 TerraPro Moto 4 | - | - |
| 1985 | Yamaha | YTM200 Tri-Moto | - | - |
| 1985 | Yamaha | YTM 225 DR Tri-Moto | - | - |
- MAP:
- Yes