Description
Features
- Kit includes the shock bearing, seals, spacers, and pins (if required) to rebuild the upper shock link
- Premium design and construction stands up to tough conditions
- Older bearing and seal designs updated to the latest in bearing technology
| Position | Notes | |||
|---|---|---|---|---|
| 2017-2023 | KTM | 350 EXC-F | - | - |
| 2017-2019 | KTM | 250 EXC-F | - | - |
| 2020 | KTM | 300 XC-W TPI ERZBERGRODEO | - | - |
| 2020-2022 | KTM | 350 XCF-W | - | - |
| 2003-2011 | KTM | 450 EXC | - | - |
| 2016 | KTM | 500 EXC Six Days | - | - |
| 2018-2022 | KTM | 250 XC-W TPI | - | - |
| 2019-2022 | KTM | 300 XC-W TPI | - | - |
| 2017-2023 | KTM | 500 EXC-F | - | - |
| 2017-2018 | KTM | 250 XC-W | - | - |
| 2020-2022 | KTM | 150 XC-W TPI | - | - |
| 2020-2023 | KTM | 450 EXC-F | - | - |
| 2017-2020 | KTM | 450 EXC-F Six Days | - | - |
| 2017-2019 | KTM | 150 XC-W | - | - |
| 2017-2018 | KTM | 300 XC-W | - | - |
| 2019-2023 | KTM | 500 EXC-F Six Days | - | - |
| 2020 | KTM | 300 XC-W TPI Six Days | - | - |
| 2015-2016 | KTM | 350 XCF-W Six Days | - | - |
| 2017-2018 | KTM | 300 XC-W Six Days | - | - |
| 2021-2022 | KTM | 500 XCF-W | - | - |
- MAP:
- Yes