Description
Features
- Coarse outer foam traps large particles while fine inner foam catches the finest dust
- Super Seal neoprene ring keeps out water and provides a no-grease seal
- Bonded, two-layer foam designed for maximum protection and airflow
- Flexible glue is used on all seams to prevent cracking
- Exclusive 0.65" foam
- Made in the USA
| Position | Notes | |||
|---|---|---|---|---|
| 2009-2012 | Husaberg | FC 450 | - | - |
| 2009-2012 | Husaberg | FE 350 | - | - |
| 2009-2012 | Husaberg | FX 650 E | - | - |
| 2009-2012 | Husaberg | FC 600 | - | - |
| 2009-2012 | Husaberg | FC 501 | - | - |
| 2009-2012 | Husaberg | FC 400 | - | - |
| 2009-2012 | Husaberg | FX 501 E | - | - |
| 2009-2012 | Husaberg | FE 600 | - | - |
| 2010-2011 | Husaberg | FE 390 E | - | - |
| 2009-2012 | Husaberg | FX 390 | - | - |
| 2009-2012 | Husaberg | FX 570 | - | - |
| 2009-2012 | Husaberg | FE450 | - | - |
| 2009-2012 | Husaberg | FX450 | - | - |
| 2009-2012 | Husaberg | FE 501 | - | - |
| 2009-2012 | Husaberg | FC 470 | - | - |
| 2009-2012 | Husaberg | FX 470 E | - | - |
| 2009-2012 | Husaberg | FE 650 | - | - |
| 2009-2012 | Husaberg | FE 550 E | - | - |
| 2009-2012 | Husaberg | FE 570 S | - | - |
| 2009-2012 | Husaberg | FE 650 E | - | - |
| 2010 | Husaberg | FX 450 C | - | - |
| 2009-2012 | Husaberg | FE390 | - | - |
| 2009-2012 | Husaberg | FE570 | - | - |
| 2009-2012 | Husaberg | FC 550 | - | - |
| 2009-2012 | Husaberg | FE 250 | - | - |
| 2009-2012 | Husaberg | FC 650 | - | - |
| 2009-2012 | Husaberg | FE 400 | - | - |
| 2009-2012 | Husaberg | FE 450 E | - | - |
| 2009-2012 | Husaberg | FC 350 | - | - |
| 2009-2012 | Husaberg | FX 600 E | - | - |
| 2009-2012 | Husaberg | FE 550 | - | - |
| 2008 | Husaberg | FE 570 | - | - |
- MAP:
- Yes