Description
Features
- Heavy-duty construction
| Position | Notes | |||
|---|---|---|---|---|
| 1995, 1997 | Polaris | Big Boss 400L 6x6 | - | - |
| 1998-1999 | Polaris | Big Boss 500 6x6 | - | - |
| 1997-2006 | Polaris | Scrambler 500 4x4 | - | - |
| 1996-1999 | Polaris | Xplorer 300 4x4 | - | - |
| 1996-1997 | Polaris | Magnum 425 6x6 | - | - |
| 1995-1997 | Polaris | Scrambler 400 4x4 | - | - |
| 1999-2000 | Polaris | Sportsman 335 | - | - |
| 1998-2000 | Polaris | Sportsman 500 4x4 | - | - |
| 1999 | Polaris | Worker 335 | - | - |
| 2000-2002 | Polaris | Xpedition 325 4x4 | - | - |
| 2000-2001 | Polaris | Xpedition 425 4x4 | - | - |
| 1995-1998 | Polaris | Xplorer 400 4x4 | - | - |
| 2000-2002 | Polaris | Magnum 325 4x4 | - | - |
| 1995-1998 | Polaris | Magnum 425 4x4 | - | - |
| 2000-2001 | Polaris | Sportsman 500 6x6 | - | - |
| 1995-1996 | Polaris | Sportsman 400 4x4 | - | - |
| 2001 | Polaris | Sportsman 500 HO | - | - |
| 1995 | Polaris | 300 4x4 | - | - |
| 1999-2000 | Polaris | Diesel (455cc) | - | - |
| 1999-2002 | Polaris | Magnum 500 4x4 | - | - |
| 1997 | Polaris | Sportsman 400L | - | - |
- MAP:
- Yes