Description
Features
- Made from 18/8 marine-grade 100% stainless steel have rounded edges that prevent the clip from cutting into the hose and a non-perforated band prevents clip from biting into the hose
| Position | Notes | |||
|---|---|---|---|---|
| 2014-2016 | Husqvarna | FE250 | - | - | 
| 2014-2016 | Husqvarna | FE350 | - | - | 
| 2013 | Husqvarna | FE 350 | - | - | 
| 2012-2016 | KTM | 350 EXC-F | - | - | 
| 2014-2016 | KTM | 250 EXC-F Six Days | - | - | 
| 2014-2016 | KTM | 250 XCF-W Six Days | - | - | 
| 2012-2016 | KTM | 350 XCF-W | - | - | 
| 2014-2016 | KTM | 250 XCF-W | - | - | 
| 2014-2016 | KTM | 250 EXC-F | - | - | 
 
         
                     
                     
                
             
                
             
                
             
                
            