Description
Features
- High performance, long life, die-cast pistons
- Engineered to provide the best possible path for combustion chamber heat transfer to cylinder walls
- All pistons, rings, pins and circlips are manufactured to OEM specifications
- All individual components will interchange with original parts
- PTFE coated to create the least amount of friction during break-in period
- All pistons are priced with ring(s), wrist pins and circlips
| Position | Notes | |||
|---|---|---|---|---|
| 2007-2009 | Arctic Cat | Crossfire 800 EFI Sno Pro | - | - | 
| 2007-2009 | Arctic Cat | F8 EFI Sno Pro | - | - | 
| 2007 | Arctic Cat | F8 EFI Sno Pro Tony Stewart | - | - | 
| 2007-2008 | Arctic Cat | Crossfire 8 w/141" Track | - | - | 
| 2009 | Arctic Cat | Crossfire 800 EFI | - | - | 
| 2009 | Arctic Cat | Crossfire 800 EFI Sno Pro LE | - | - | 
| 2007-2009 | Arctic Cat | F8 EFI LXR | - | - | 
| 2007-2009 | Arctic Cat | M8 EFI 153 Sno Pro | - | - | 
| 2007-2009 | Arctic Cat | F8 EFI | - | - | 
| 2007-2009 | Arctic Cat | M8 EFI 162 | - | - | 
| 2007-2009 | Arctic Cat | M8 EFI 153 | - | - | 
| 2007 | Arctic Cat | M8 EFI 141 | - | - | 
| 2009 | Arctic Cat | M8 HCR 153 | - | - | 
| 2009 | Arctic Cat | M8 EFI 162 Sno Pro | - | - | 
 
         
                     
                     
                
             
                
             
                
             
                
            