Description
Features
- Set includes: screw, spring, washer and O-ring
| Position | Notes | |||
|---|---|---|---|---|
| 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Yamaha | VMX1200 V-Max | - | - |
| 1988-2007 | Yamaha | XV 250 V-Star | - | - |
| 1986-1993 | Yamaha | FJ1200 | - | - |
| 1985-1986 | Yamaha | FZR 750 R | - | - |
| 1987-1988 | Yamaha | FZR750R | - | - |
| 1992-1998 | Yamaha | XJ600S Seca II | - | - |
| 1986, 1989, 1990, 1991, 1992, 1993 | Yamaha | XVZ 1300 Venture | - | - |
| 1988, 1989, 1990, 1991, 1992, 1993, 1999 | Yamaha | YZF 750 R | - | - |
| 1994-1998 | Yamaha | YZF750R | - | - |
| 1989-1999 | Yamaha | FZR 600 | - | - |
| 1984-1985 | Yamaha | FZ 700 | - | - |
| 1986-1987 | Yamaha | FZ750 | - | - |
| 1988-1990 | Yamaha | FZR400 | - | - |
| 1987-1988 | Yamaha | XVZ1300 Venture | - | - |
| 1986-1990 | Yamaha | YX600 Radian | - | - |
| 1987 | Yamaha | VMX 1200 V-Max | - | - |
| 2008-2013 | Yamaha | XV250 V Star 250 | - | - |
| 1983-1985 | Yamaha | XC180 Riva 180 | - | - |
| 1987 | Yamaha | FZX700 Fazer | - | - |
| 1996 | Yamaha | XT 225 Serow | - | - |
| 1983 | Yamaha | XV500 Virago | - | - |
| 1988 | Yamaha | XV750 Virago | - | - |
| 1987 | Yamaha | XV 750 Virago | - | - |
- Color:
- Gold