Description
Features
- Manufactured from the best materials with a special self-cleaning design, and hand-finished to perfection
- Computer designed to achieve ultimate strength at minimum weight
- JT combines leading-edge technology with the top materials to produce the ultimate quality sprocket range with unbearable value
- Every sprocket meets or exceeds the highest possible quality standards
- Sprockets are heat-treated and beadblasted to reduce material surface tension
- Steel rear sprockets are made with top-quality Japanese C45 high carbon steel
| Position | Notes | |||
|---|---|---|---|---|
| 2009 | Honda | TRX300X | - | - | 
| 2006, 2007, 2008, 2009, 2012, 2013, 2014 | Honda | TRX450ER Electric Start | - | - | 
| 1999 | Honda | TRX400EX FourTrax | - | - | 
| 2000-2005 | Honda | TRX300EX Sportrax | - | - | 
| 1993-1999 | Honda | TRX300EX FourTrax | - | - | 
| 1986-1989 | Honda | TRX250R | - | - | 
| 2000-2005 | Honda | TRX400EX Sportrax | - | - | 
| 2005, 2006, 2007, 2008, 2009, 2012 | Honda | TRX450R | - | - | 
| 2009 | Honda | TRX400X | - | - | 
| 2004 | Honda | TRX450R Sportrax | - | - | 
| 1986 | Honda | ATC250R | - | - | 
 
         
                     
                     
                
             
                
             
                
             
                
            