Description
Features
- Precision-engineered with top-quality SCM-435 steel
- Optimized tooth profile for consistent reliable performance
- Carburized teeth to improve durability and reduce chain drag
- Mud grooves to prevent dirt buildup and prolong chain life
| 1991 | Honda | TRX200 Fourtrax | 
| 1990 | Honda | TRX200 Fourtrax | 
| 1997 | Honda | TRX200D Fourtrax Type II | 
| 1996 | Honda | TRX200D Fourtrax Type II | 
| 1995 | Honda | TRX200D Fourtrax Type II | 
| 1994 | Honda | TRX200D Fourtrax Type II | 
| 1993 | Honda | TRX200D Fourtrax Type II | 
| 1992 | Honda | TRX200D Fourtrax Type II | 
| 1991 | Honda | TRX200D Fourtrax Type II | 
| 1988 | Honda | TRX200SX | 
| 1987 | Honda | TRX200SX | 
| 1986 | Honda | TRX200SX | 
 
         
                     
                     
                
             
                
             
                
             
                
            