Description
Features
- Can tune engine fuel delivery in specific ranges, check rpm, read fuel injector pulse width and duty cycle, and add or remove fuel in low- or mid-range rpm
- PowrPro analyzes, tunes and adjusts your air/fuel ratio for peak performance instantaneously
- Can fine-tune the non-acceleration air/fuel curves using the Bluetooth® app
- Works with stock or modified engines, air cleaners and exhaust systems
- Tunes acceleration fuel delivery in every gear for peak performance
- Requires no dyno-tuning – plug it in and ride
| Position | Notes | |||
|---|---|---|---|---|
| 2007-2013 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2011-2013 | Harley-Davidson | 1200 XLCP | - | - |
| 2007-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2007-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2009-2013 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2007-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2010-2013 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2007-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 2010-2012 | Harley-Davidson | XR1200X | - | - |
| 2011-2013 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
| 2009 | Harley-Davidson | Sportster 1200 X XR | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2010 | Harley-Davidson | XR1200 | - | - |
- Color:
- Black