Description
Features
- Can tune engine fuel delivery in specific ranges, check rpm, read fuel injector pulse width and duty cycle, and add or remove fuel in low- or mid-range rpm
- PowrPro analyzes, tunes and adjusts your air/fuel ratio for peak performance instantaneously
- Can fine-tune the non-acceleration air/fuel curves using the Bluetooth® app
- Works with stock or modified engines, air cleaners and exhaust systems
- Tunes acceleration fuel delivery in every gear for peak performance
- Requires no dyno-tuning – plug it in and ride
| Position | Notes | |||
|---|---|---|---|---|
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018, 2019, 2020, 2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2020-2021 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2018-2023 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2023 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
- Color:
- Black