Description
Features
- Made using high-pressure die-cast aluminum platforms with bonded brake linings
- All shoes are radius-ground and edge trimmed
- Feature lead-out chamfers at lining ends and original-style brake shoe springs
| Position | Notes | |||
|---|---|---|---|---|
| 1988, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | Honda | TRX300FW FourTrax 4x4 | - | - | 
| 1975-1977 | Honda | CB400F Super Sport | - | - | 
| 1985-1987 | Honda | TRX250 | - | - | 
| 1988-2000 | Honda | TRX300 FourTrax | - | - | 
| 1974-1976 | Honda | CB360T | - | - | 
| 1976-1977 | Honda | CJ360 | - | - | 
| 1974-1975 | Honda | CL360 Scrambler | - | - | 
| 1985-1987 | Honda | ATC250ES Big Red | - | - | 
| 1985-1987 | Honda | ATC250SX | - | - | 
| 1973-1974 | Honda | CB350F | - | - | 
| 1974-1976 | Honda | CB360G | - | - | 
| 1973 | Honda | CB350K Super Sport | - | - | 
 
         
                     
                     
                
             
                
             
                
            