Description
Features
- Beautifully complements other flat black engine and transmission pieces
- Made from aluminum diecast ADC12
| Position | Notes | |||
|---|---|---|---|---|
| 1998-2000 | Harley-Davidson | FLHT Electra Glide Standard | - | - | 
| 1998-2000 | Harley-Davidson | FLHR Road King | - | - | 
| 1998-2000 | Harley-Davidson | FLTRI Road Glide | - | - | 
| 1999 | Harley-Davidson | FXSTB Night Train | - | - | 
| 1998-2000 | Harley-Davidson | Electra Glide Police FLHTP | - | - | 
| 1998-2000 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - | 
| 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - | 
| 1998-1999 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - | 
| 1998-1999 | Harley-Davidson | FLSTS Heritage Springer | - | - | 
| 1998-2000 | Harley-Davidson | Electra Glide Police FLHTPI | - | - | 
| 1998-2000 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - | 
| 1998-2000 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - | 
| 1998-2000 | Harley-Davidson | FLTR Road Glide | - | - | 
| 1998-1999 | Harley-Davidson | FLSTF Fat Boy | - | - | 
| 2000 | Harley-Davidson | FLHRI Road King | - | - | 
| 1998-2000 | Harley-Davidson | FLHTC Electra Glide Classic | - | - | 
| 1998-1999 | Harley-Davidson | FXSTS Springer Softail | - | - | 
| 1998-1999 | Harley-Davidson | FXST Softail Standard | - | - | 
| 2000 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - | 
| 1998-2000 | Harley-Davidson | FLHRCI Road King Classic | - | - | 
| 1998-1999 | Harley-Davidson | FXSTC Softail Custom | - | - | 
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - | 
 
         
                     
                     
                
             
                
             
                
             
                
            