Description
Features
- Raw steel construction
- Pre-drilled to accept all OEM components
- Mounts with existing hardware
| Position | Notes | |||
|---|---|---|---|---|
| 2007-2008 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2002-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 2002-2008 | Harley-Davidson | FLHR Road King | - | - |
| 2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 2006-2008 | Harley-Davidson | FLTR Road Glide | - | - |
| 2006-2008 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2007-2008 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007-2008 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
- MAP:
- Yes