Description
Features
- Designed to produce more power to run extra accessories such as lights or stereos
- Produces 36 A at 1000 RPM and 58 A at 2500 RPM
- Includes rotor, stator and rectifying regulator
- Made in the U.S.A.
| Position | Notes | |||
|---|---|---|---|---|
| 2014-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - | 
| 2014-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - | 
| 2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | - | - | 
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - | 
| 2014-2016 | Harley-Davidson | FLHR Road King | - | - | 
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - | 
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - | 
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - | 
| 2014-2016 | Harley-Davidson | FLHX Street Glide | - | - | 
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - | 
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - | 
| 2016 | Harley-Davidson | FLTR Road Glide | - | - | 
| 2014-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - | 
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - | 
 
         
                     
                     
                
             
                
             
                
            