Description
Features
- RAISES COMPRESSION FOR BETTER LOW END POWER
- GRAPHITE GASKETS FEATURE A STEEL CORE, LAMINATED ON BOTH SIDES WITH FLEXIBLE GRAPHITE
- FIBER GASKETS DESIGNED FOR MAXIMUM SEAL, FLEXIBILITY AND TORQUE RETENTION
- O-RING GASKETS MEET OR EXCEED OEM SPECIFICATIONS
| 2007 | Arctic Cat | 650 4X4 H1 LE | 
| 2011 | Arctic Cat | 650 4X4 H1 Mud Pro | 
| 2010 | Arctic Cat | 650 4X4 H1 Mud Pro | 
| 2006 | Arctic Cat | 650 4X4 H1 SE | 
| 2007 | Arctic Cat | 650 4X4 H1 TBX | 
| 2009 | Arctic Cat | 650 4X4 H1 TRV | 
| 2008 | Arctic Cat | 650 4X4 H1 TRV | 
| 2007 | Arctic Cat | 650 4X4 H1 TRV LE | 
| 2007 | Arctic Cat | Prowler 650 XT | 
| 2006 | Arctic Cat | Prowler 650 XT | 
 
         
                     
                     
                
            